Create Custom Reports and Graphics: Custom Report

Latest Observations

Map

15 Minute Data

South County Map

Map

15 Minute Data

Northern Sonoma County Latest

23 Stations

15 Minute Data | America/Los_Angeles
as of 4/28/24 12:34 PM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Rockpile Lower (Cooley) 4/28/24 1215 63.8   2.0 37   13 36.7   6.1 11.4   5.1 W | 276 20.7   9.1 0.00 0.00 45.4   2.4 64.2   1.7
Rockpile Upper (Cooley) 4/28/24 1230 60.5   0.7 42   14 37.2   6.7 17.2   12.5 NW | 324 27.0   14.9 0.00 0.00 42.2   3.0 60.8   0.2
Cloverdale-East (Ranch 83) 4/28/24 1230 71.3   3.5 - - 9.4   2.7 N | 359 19.1   5.6 0.00 0.00 46.9   0.6 71.9   2.8
Cloverdale-SE (Ranch 38) 4/28/24 1230 68.4   3.0 32   15 37.1   7.2 12.8   5.8 NNW | 344 22.5   9.3 0.00 0.00 47.8   2.6 69.0   2.9
Geyserville-North (Hoffman) 4/28/24 1215 70.6   3.5 33   11 40.1   4.5 5.1   1.7 NNW | 328 8.6   0.6 0.00 0.00 49.2   2.5 71.5   3.4
Geyserville (Ranch 3) 4/28/24 1230 71.6   3.8 26   13 34.7   7.3 7.7   2.9 NW | 316 13.8   4.4 0.00 0.00 50.7   3.2 72.1   3.4
Geyserville-East (Ranch 40) 4/28/24 1230 70.4   3.5 28   15 36.1   7.9 9.4   5.5 NW | 320 22.8   13.5 0.00 0.00 48.7   4.9 71.4   3.3
Geyserville-South (Nervo Station) 4/28/24 1230 72.6   0.5 - - 5.3   3.0 N | 0 14.2   7.7 0.00 0.00 51.4   4.0 73.2   0.3
Whitton Ranch (201e) 4/28/24 1230 71.6   3.7 30   11 38.7   4.8 8.0   3.2 NW | 319 16.6   6.6 0.00 0.00 52.1   5.3 71.9   3.2
Lytton East (Shop Hill Bottom) 4/28/24 1230 70.9   3.0 32   6 39.6   1.5 6.4   3.4 W | 272 14.3   4.6 0.00 0.00 51.5   4.0 71.4   3.0
Lytton East (Hill 5) 4/28/24 1230 69.5   1.8 33   4 39.4   1.0 11.0   7.2 WNW | 293 17.4   6.6 0.00 0.00 51.0   3.1 70.2   1.7
Lytton West Lower (Lew 6) 4/28/24 1230 70.7   2.8 34   4 41.2   0.4 9.8   5.8 WNW | 287 16.0   6.5 0.00 0.00 51.5   3.9 71.2   2.8
Lytton West Hill (23PS) 4/28/24 1230 71.1   1.8 32   6 39.6   3.0 8.3   4.2 NW | 319 16.8   6.9 0.00 0.00 51.1   3.4 72.2   2.0
Lytton (River Oaks) 4/28/24 1230 72.2   3.7 26   15 35.4   8.2 11.2   8.9 WNW | 303 17.8   11.4 0.00 0.00 51.1   9.8 72.9   2.8
Lytton (River Oaks Remote) 4/28/24 1230 72.8   4.0 27   14 37.2   7.4 - - - - - 50.7   10.2 73.3   3.7
Jimtown-North (Piccolo Ranch 15) 4/28/24 1230 70.8   3.6 27   14 35.3   7.2 6.5   4.0 WNW | 288 17.1   9.6 0.00 0.00 50.0   8.5 71.4   3.6
Jimtown-NE (Red Fan) 4/28/24 1230 72.2   3.9 26   15 35.0   8.6 10.0   6.9 WNW | 303 15.3   7.2 0.00 0.00 47.4   8.9 72.9   3.7
HWY 128/Chalk Hill Rd (Landslide) 4/28/24 1200 71.4   3.5 30   14 38.1   7.2 8.2   4.6 WNW | 291 14.9   6.7 0.00 0.00 45.2   5.8 72.0   3.2
N Chalk Hill Rd (Ranch 63) 4/28/24 1230 70.3   2.1 27   7 35.2   4.3 9.4   5.4 WNW | 296 16.8   7.7 0.00 0.00 43.2   3.6 70.7   1.8
Knights Valley (Bavarian Lion) 4/28/24 1230 71.1   4.0 31   12 39.2   4.5 7.2   2.9 WNW | 303 12.4   2.3 0.00 0.00 39.5   3.1 71.8   3.4
Bavarian Lion EFW 4/28/24 1230 72.5   4.2 - - - - - 0.00 0.00 40.7   3.6 73.6   3.9
Upper Dry Creek Valley 4/28/24 1230 71.0   2.0 31   9 38.5   4.7 8.2   5.5 WNW | 292 14.4   6.0 0.00 0.00 47.9   0.5 71.3   1.4
Lower Dry Creek Valley 4/28/24 1230 72.0   3.8 34   7 42.1   1.5 9.8   4.8 NW | 305 18.1   7.9 0.00 0.00 51.1   3.7 72.5   3.6
Max     72.8 42 42.1 17.2 - 27.0 0.00 0.00 52.1 73.6
Avg     70.4 31 37.8 9.2 - 17.0 0.00 - - -
Min     60.5 26 34.7 5.1 - 8.6 0.00 0.00 39.5 60.8

Central Sonoma County Latest

32 Stations

15 Minute Data | America/Los_Angeles
as of 4/28/24 12:34 PM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Healdsburg-South (Sodini) 4/28/24 1230 71.4   2.7 31   9 39.6   4.2 8.2   4.5 WNW | 300 14.8   7.0 0.00 0.00 53.1   5.4 72.0   2.2
Windsor-East (Ranch 16) 4/28/24 1230 71.1   3.4 33   7 40.8   1.7 7.3   3.9 NW | 322 14.0   6.4 0.00 0.00 45.8   5.7 71.6   3.4
Windsor-NW (Ranch 8) 4/28/24 1230 72.0   3.7 37   12 44.0   4.2 7.5   4.0 WNW | 286 16.0   7.0 0.00 0.00 52.1   7.0 73.0   2.1
Mark West-North (Ranch 14) 4/28/24 1230 72.3   4.2 29   12 38.7   5.3 2.5   0.4 NNW | 328 5.2   1.6 0.00 0.00 46.8   6.1 72.9   3.9
Windsor-SE (Silk Rd) 4/28/24 1045 67.1   6.0 38   16 40.9   3.7 8.6   6.4 WNW | 300 16.4   10.3 0.00 0.00 43.0   4.2 67.4   5.0
Fulton-NW (Ranch 5) 4/28/24 1230 71.5   4.0 29   14 38.0   6.3 7.6   4.7 WNW | 286 12.8   6.5 0.00 0.00 44.1   4.5 71.8   3.6
Windsor-South (Laughlin Rd) 4/28/24 1230 71.8   3.4 - - - - - 0.00 0.00 44.6   4.0 72.5   3.6
Fulton-SE (Barnes Rd) 4/28/24 1230 72.6   6.1 31   13 40.5   3.4 5.5   2.4 NNW | 328 11.0   1.7 0.00 0.00 44.4   3.4 72.7   5.7
Fulton-SW (Ranch 21) 4/28/24 1230 72.5   4.8 - - 9.7   6.8 NW | 325 18.5   11.3 0.00 0.00 43.4   4.0 73.9   5.4
Santa Rosa-NW (Goldfields) 4/28/24 1230 73.0   4.6 23   20 33.1   12.0 9.6   6.3 NW | 318 15.8   8.8 0.00 0.00 43.1   3.6 73.4   4.4
Goldfields Remote 4/28/24 1230 73.9   4.5 - - - - - - - 59.2   22.2 75.3   4.7
NW Santa Rosa (Piner Road) 4/28/24 1230 74.7   8.3 34   20 44.2   4.7 1.6   0.7 NW | 315 5.4   1.1 0.00 0.00 42.3   3.2 75.2   7.9
River Rd South (Denner Ranch) 4/28/24 1230 72.3   5.1 27   25 36.1   12.7 7.7   3.2 WNW | 294 14.0   3.9 - - 42.9   4.0 72.8   5.2
West Santa Rosa (LOV Vineyard) 4/28/24 1230 72.8   5.3 25   21 35.0   10.9 6.4   3.3 NW | 308 12.4   4.8 0.00 0.00 42.3   3.6 73.4   5.2
Guerneville Rd (Prokopakis) 4/28/24 1230 72.4   3.5 26   20 35.7   11.7 - - - 0.00 0.00 43.6   3.1 72.9   3.4
Guerneville Rd West (Balletto) 4/28/24 1230 71.9   6.1 27   27 36.3   12.5 6.0   1.9 NW | 317 11.6   1.3 0.00 0.00 41.7   3.4 72.3   5.7
Guerneville Rd East (Rich Ranch) 4/28/24 1230 72.6   5.2 24   22 34.1   12.1 - - - - - 41.9   2.8 73.1   5.3
Sanchietti Ranch 4/28/24 1230 73.0   6.2 25   37 35.2   18.3 6.6   2.6 NNW | 345 12.8   4.3 0.00 0.00 42.5   2.7 73.5   5.8
Occidental Rd (Sebastopol) 4/28/24 1230 73.1   6.3 37   36 45.0   12.8 7.9   4.9 NW | 324 15.3   7.7 0.00 0.00 41.4   2.5 73.5   6.1
Lower Westside Rd (Ranch 12) 4/28/24 1215 72.7   4.6 25   18 34.4   10.2 4.9   2.0 WSW | 241 11.1   2.8 0.00 0.00 43.3   3.5 73.6   5.1
Guerneville (Laughlin Rd) 4/28/24 1230 73.2   3.2 22   20 32.6   13.3 5.4   1.3 W | 274 15.9   3.9 0.00 0.00 41.4   2.5 73.4   3.2
Korbel (Winery) 4/28/24 1230 74.0   3.6 19   21 28.8   16.2 7.2   4.7 NNW | 338 17.6   9.3 0.00 0.00 42.4   2.1 74.2   3.6
Forestville (Shone Farms) 4/28/24 1230 73.2   5.3 23   20 33.4   11.4 6.0   2.7 NW | 310 13.3   5.7 0.00 0.00 44.3   2.7 74.9   5.3
Forestville-NE (Ranch 30) 4/28/24 1230 72.5   3.3 29   16 38.5   8.5 8.0   5.6 NW | 325 15.9   6.5 0.00 0.00 42.8   2.6 73.8   3.2
Green Valley Vineyard 4/28/24 1230 72.9   6.0 22   29 31.3   16.7 4.1   0.5 NW | 315 12.7   2.0 0.00 0.00 43.4   3.4 73.5   5.8
Green Valley (Sanchietti) 4/28/24 1230 74.2   5.3 - - - - - - - 40.7   3.0 74.9   5.4
Graton-West (Dutton Ranch) 4/28/24 1230 73.9   5.5 21   25 31.0   15.7 5.3   1.3 NNW | 345 12.6   4.4 0.00 0.00 41.6   2.8 74.6   5.7
Graton-South (Mill Station Rd) 4/28/24 1230 71.7   5.6 22   30 31.1   17.3 4.7   3.0 NW | 320 8.2   1.8 0.00 0.00 40.6   2.9 72.2   5.5
Occidental (Horseshoe Bend) 4/28/24 1230 69.0   6.0 40   20 43.7   5.1 - - - 0.00 0.00 47.3   3.6 69.6   6.0
Sexton Valley (Jacqueline's Blk) 4/28/24 1230 71.3   5.8 31   29 38.8   12.1 5.2   1.6 NNE | 14 11.8   2.6 0.00 0.00 40.5   1.5 71.6   5.3
Sebastopol Hills (Burnside Rd) 4/28/24 1230 69.9   7.2 31   34 37.6   13.0 4.9   0.4 NW | 321 10.8   2.2 0.00 0.00 48.8   4.1 70.6   7.4
Seaview/Fort Ross (Hirsch) 4/28/24 1230 61.8   6.9 43   25 39.3   5.3 9.6   4.5 NNW | 337 15.9   5.8 0.00 0.00 45.8   4.4 62.5   3.5
Max     74.7 43 45.0 9.7 - 18.5 0.00 0.00 59.2 75.3
Avg     72.1 28 36.9 6.4 - 13.0 0.00 - - -
Min     61.8 19 28.8 1.6 - 5.2 0.00 0.00 40.5 62.5

Southern Sonoma County Latest

18 Stations

15 Minute Data | America/Los_Angeles
as of 4/28/24 12:34 PM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Upper Rincon Valley 4/28/24 1230 68.2   4.8 36   12 40.5   3.2 3.3   0.8 SW | 216 11.8   1.4 0.00 0.00 46.6   5.0 68.5   4.7
Lower Bennett Valley 4/28/24 1230 69.9   4.3 37   14 42.3   4.5 5.4   1.0 NNW | 331 13.2   1.9 0.00 0.00 41.1   2.9 71.0   5.0
Kenwood (Wildwood) 4/28/24 1230 71.7   3.6 33   11 41.3   4.5 5.1   0.7 N | 1 10.2   1.2 0.00 0.00 42.8   2.9 73.1   4.3
Sonoma Valley (Bedrock) 4/28/24 1230 69.1   3.0 - 40.2   3.8 8.1   5.6 NNW | 329 13.5   6.4 0.00 0.00 50.1   5.5 69.5   2.6
Sonoma-West (Arnold) 4/28/24 1230 71.9   5.1 47   7 50.4   0.8 5.6   2.4 WSW | 258 13.8   0.0 0.00 0.00 41.1   2.9 73.0   5.2
Sonoma Valley HS 4/23/24 0915 56.0   7.1 77   2 48.9   7.4 2.2   1.4 WSW | 241 5.5   2.9 0.00 0.00 49.3   0.2 56.4   7.8
Sonoma East (Bundschu01) 4/28/24 1230 71.8   4.9 35   10 42.8   2.1 4.4   2.5 NW | 310 9.4   3.3 0.00 0.00 40.3   2.4 72.3   4.9
Schellville (Sasaki) 4/28/24 1230 71.4   3.7 46   2 49.8   2.1 10.5   2.4 S | 182 18.8   3.7 0.00 0.00 47.1   8.0 73.2   5.0
Sonoma-SE (Napoli) 4/28/24 1230 72.4   5.8 36   11 44.0   1.8 5.1   0.9 WNW | 291 10.8   1.0 0.00 0.00 42.6   3.0 72.8   5.8
Ricci Vineyards (Carneros) 4/28/24 1230 72.0   5.1 45   5 49.7   1.9 10.2   4.4 WNW | 283 15.8   6.0 0.00 0.00 44.5   3.1 72.3   4.3
Carneros (Ranch 71) 4/28/24 1230 71.4   5.2 41   9 46.4   0.8 8.6   2.6 W | 272 15.4   3.9 0.00 0.00 46.9   2.8 72.0   5.1
Carneros Upper (Ranch 81) 4/28/24 1230 72.1   6.2 39   8 45.5   0.4 7.9   0.6 W | 263 15.2   1.5 - - 47.4   2.2 72.7   5.3
Carneros Lower (Ranch 81) 4/28/24 1230 74.2   5.6 38   13 47.1   2.6 3.2   1.3 WNW | 301 10.4   2.5 0.00 0.00 41.7   2.3 75.1   5.7
Rohnert Park-West (Stony Point) 4/28/24 1230 71.9   7.2 32   29 40.9   10.1 5.1   0.6 NW | 324 10.3   2.6 0.00 0.00 41.6   3.5 72.1   6.8
Rice-Spivak Vineyard 4/28/24 1230 71.0   4.8 - - - - - - - 36.9   2.8 72.7   5.1
Penngrove (Asellus) 4/28/24 1230 67.6   3.3 56   1 51.4   2.6 6.6   3.1 SW | 225 11.4   1.2 0.00 0.00 41.2   1.6 69.2   3.8
Roger's Creek (Ranch 50) 4/28/24 1230 66.3   4.1 54   1 48.9   3.6 8.4   1.2 W | 268 14.9   2.6 0.00 0.00 45.1   3.3 67.0   4.2
Petaluma (Ranch 10) 4/28/24 1230 70.4   2.8 48   1 49.7   2.0 7.9   3.3 W | 264 15.0   5.6 0.00 0.00 43.1   3.4 71.3   3.5
Max     74.2 56 51.4 10.5 - 18.8 0.00 0.00 50.1 75.1
Avg     70.8 42 45.7 6.6 - 13.1 0.00 - - -
Min     66.3 32 40.2 3.2 - 9.4 0.00 0.00 36.9 67.0

Latest Observations

Map

Hourly Data