Create Custom Reports and Graphics: Custom Report

North/Central Map

Map

15 Minute Data

South County Map

Map

15 Minute Data

Northern Sonoma County Latest

23 Stations

15 Minute Data | America/Los_Angeles
as of 4/25/24 11:59 PM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Rockpile Lower (Cooley) 4/25/24 2330 49.6   0.8 78   7 43.0   3.1 3.7   2.9 WNW | 303 11.4   9.0 0.00 0.00 44.8   3.9 63.5   1.9
Rockpile Upper (Cooley) 4/25/24 2345 45.5   2.3 87   0 42.0   2.4 10.0   7.5 NW | 322 16.2   7.4 0.00 0.00 41.2   4.2 61.0   0.4
Cloverdale-East (Ranch 83) 4/25/24 2345 52.1   1.0 - - 0.4   0.7 E | 81 1.8   0.9 0.00 0.00 44.3   6.6 69.7   0.2
Cloverdale-SE (Ranch 38) 4/25/24 2345 51.5   0.4 78   10 44.8   2.8 3.4   2.5 N | 10 4.5   0.9 0.00 0.00 46.4   4.3 67.3   1.9
Geyserville-North (Hoffman) 4/25/24 2345 53.9   0.0 72   9 44.9   3.2 2.1   0.7 NW | 326 5.3   1.1 0.00 0.00 46.7   5.1 69.8   2.1
Geyserville (Ranch 3) 4/25/24 2345 54.3   0.3 71   10 45.2   3.0 3.5   1.4 NW | 313 5.3   1.6 0.00 0.00 47.6   4.5 69.2   0.7
Geyserville-East (Ranch 40) 4/25/24 2345 51.6   0.5 77   11 44.7   3.0 7.1   3.2 NW | 325 12.4   4.4 0.00 0.00 47.3   2.0 71.2   3.8
Geyserville-South (Nervo Station) 4/25/24 2345 53.8   1.3 - - 3.3   0.9 NW | 304 8.4   3.7 0.00 0.00 48.0   2.6 70.2   4.1
Whitton Ranch (201e) 4/25/24 2345 54.0   0.9 70   15 44.6   4.2 2.4   0.9 NW | 307 4.5   0.9 0.00 0.00 47.2   3.7 69.8   2.9
Lytton East (Shop Hill Bottom) 4/25/24 2345 52.2   0.5 78   6 45.7   2.5 0.1   2.2 NNE | 26 0.8   3.8 0.00 0.00 45.8   4.5 68.5   1.1
Lytton East (Hill 5) 4/25/24 2345 53.1   0.8 73   12 44.7   3.4 1.1   1.6 WSW | 252 2.8   2.6 0.00 0.00 47.9   2.3 68.4   0.4
Lytton West Lower (Lew 6) 4/25/24 2345 50.5   2.6 84   0 45.9   2.5 0.7   0.8 ESE | 114 2.0   2.1 0.00 0.00 43.6   6.4 68.2   1.7
Lytton West Hill (23PS) 4/25/24 2345 54.1   1.2 70   15 44.6   3.9 3.7   2.4 WNW | 285 7.3   4.2 0.00 0.00 47.4   2.9 69.9   3.8
Lytton (River Oaks) 4/25/24 2345 53.3   0.0 72   11 44.4   3.7 0.7   0.4 NW | 313 1.2   1.0 0.00 0.00 49.2   1.4 70.5   1.8
Lytton (River Oaks Remote) 4/25/24 2345 53.0   0.4 76   9 45.5   3.3 - - - - - 49.3   1.0 71.4   2.2
Jimtown-North (Piccolo Ranch 15) 4/25/24 2345 53.7   0.1 69   8 43.8   2.7 0.8   0.2 W | 262 2.0   1.3 0.00 0.00 50.1   0.0 68.7   1.2
Jimtown-NE (Red Fan) 4/25/24 2345 51.1   2.4 81   1 45.5   2.5 0.2   4.1 SSE | 155 1.5   6.0 0.00 0.00 50.4   0.6 70.3   1.2
HWY 128/Chalk Hill Rd (Landslide) 4/25/24 2300 51.9   2.1 78   3 45.3   3.0 0.1   2.1 E | 99 1.3   2.3 0.00 0.00 51.3   3.0 71.7   4.7
N Chalk Hill Rd (Ranch 63) 4/25/24 2345 53.8   0.9 69   14 43.7   3.9 1.0   1.0 WNW | 286 2.9   2.9 0.00 0.00 50.6   2.1 70.5   3.5
Knights Valley (Bavarian Lion) 4/25/24 2345 52.2   0.2 73   12 43.8   4.2 3.5   1.9 NNW | 334 5.6   2.9 0.00 0.00 49.5   3.0 69.4   2.6
Bavarian Lion EFW 4/25/24 2345 52.9   0.0 - - - - - 0.00 0.00 49.6   3.6 71.4   4.4
Upper Dry Creek Valley 4/25/24 2345 55.4   2.1 66   18 44.2   4.2 6.0   2.6 WNW | 302 10.1   4.4 0.00 0.00 44.2   7.6 69.9   1.6
Lower Dry Creek Valley 4/25/24 2345 54.3   0.9 72   13 45.3   3.6 4.6   2.3 WNW | 292 7.7   3.3 0.00 0.00 44.2   6.3 68.9   0.5
Max     55.4 87 45.9 10.0 - 16.2 0.00 0.00 51.3 71.7
Avg     52.5 75 44.6 2.8 - 5.5 0.00 - - -
Min     45.5 66 42.0 0.1 - 0.8 0.00 0.00 41.2 61.0

Central Sonoma County Latest

32 Stations

15 Minute Data | America/Los_Angeles
as of 4/25/24 11:59 PM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Healdsburg-South (Sodini) 4/25/24 2345 51.7   1.4 82   2 46.5   2.2 0.7   1.4 E | 99 3.4   1.7 0.00 0.00 46.4   3.4 70.9   4.0
Windsor-East (Ranch 16) 4/25/24 2330 51.9   1.2 81   3 46.1   2.3 0.6   4.0 NW | 307 2.5   5.8 0.00 0.00 50.0   0.4 72.4   6.1
Windsor-NW (Ranch 8) 4/25/24 2345 55.7   2.2 70   13 46.2   2.4 3.3   1.4 SW | 231 7.5   3.1 0.00 0.00 47.4   3.5 72.3   5.0
Mark West-North (Ranch 14) 4/25/24 2345 54.0   0.9 71   14 44.7   3.8 0.7   1.8 NW | 307 2.7   3.2 0.00 0.00 48.5   2.6 71.8   6.1
Windsor-SE (Silk Rd) 4/25/24 2345 54.2   0.8 73   14 45.6   3.9 4.8   2.3 WSW | 245 6.9   2.3 0.00 0.00 46.4   4.8 70.0   4.8
Fulton-NW (Ranch 5) 4/25/24 2345 53.8   0.5 74   13 45.6   3.8 1.8   1.6 SW | 233 3.4   2.9 0.00 0.00 47.5   4.4 70.2   4.6
Windsor-South (Laughlin Rd) 4/25/24 2345 54.6   1.4 - - - - - 0.00 0.00 48.0   2.9 71.7   4.1
Fulton-SE (Barnes Rd) 4/25/24 2345 52.9   0.5 75   7 45.2   2.8 1.2   2.3 W | 271 3.1   3.7 0.00 0.00 48.6   3.5 71.1   5.3
Fulton-SW (Ranch 21) 4/25/24 2345 52.6   0.0 - - 2.1   2.8 SW | 232 3.8   3.7 0.00 0.00 47.1   4.1 70.6   5.0
Santa Rosa-NW (Goldfields) 4/25/24 2345 53.7   0.7 75   13 46.1   3.4 1.6   3.3 SSW | 207 3.1   4.9 0.00 0.00 47.7   4.0 72.3   5.9
Goldfields Remote 4/25/24 2345 53.1   0.1 - - - - - - - 52.4   0.5 58.5   9.5
NW Santa Rosa (Piner Road) 4/25/24 2345 52.8   0.1 84   6 48.2   1.9 2.3   0.5 WSW | 237 4.8   0.9 0.00 0.00 47.6   4.1 70.2   5.8
River Rd South (Denner Ranch) 4/25/24 2345 53.2   0.5 77   11 46.1   3.1 5.1   0.2 WSW | 237 8.3   1.1 - - 47.7   3.5 71.8   7.3
West Santa Rosa (LOV Vineyard) 4/25/24 2345 52.9   0.3 81   6 47.2   2.2 2.4   1.2 SSW | 206 4.6   0.7 0.00 0.00 47.7   4.3 71.7   5.8
Guerneville Rd (Prokopakis) 4/25/24 2345 54.3   0.3 77   10 47.1   2.8 - - - 0.00 0.00 48.9   3.0 71.0   3.6
Guerneville Rd West (Balletto) 4/25/24 2345 52.6   0.8 87   1 49.0   1.2 1.9   0.9 SW | 225 4.5   1.2 0.00 0.00 48.6   3.8 69.0   4.5
Guerneville Rd East (Rich Ranch) 4/25/24 2345 52.7   0.2 82   6 47.4   2.1 - - - - - 48.5   3.5 72.0   5.3
Sanchietti Ranch 4/25/24 2345 53.7   0.3 88   2 50.4   1.0 3.9   0.4 WSW | 246 6.4   0.4 0.00 0.00 49.3   3.7 69.6   3.9
Occidental Rd (Sebastopol) 4/25/24 2345 52.0   0.9 100   0 52.0   0.9 1.2   1.0 SE | 140 3.1   2.8 0.00 0.00 48.3   3.3 69.7   5.2
Lower Westside Rd (Ranch 12) 4/25/24 2330 52.1   1.5 83   0 47.2   1.6 0.4   0.2 W | 267 1.7   0.4 0.00 0.00 45.6   5.2 72.4   6.3
Guerneville (Laughlin Rd) 4/25/24 2345 51.1   1.6 86   8 47.0   0.8 0.2   0.4 N | 352 1.8   0.1 0.00 0.00 46.9   2.1 69.4   5.0
Korbel (Winery) 4/25/24 2345 51.5   0.3 88   5 48.2   1.3 0.2   1.2 WNW | 283 1.2   2.0 0.00 0.00 49.0   1.9 70.4   4.7
Forestville (Shone Farms) 4/25/24 2345 53.8   0.5 74   10 45.8   3.0 2.5   1.0 SW | 215 4.9   1.9 0.00 0.00 47.3   2.7 72.1   5.4
Forestville-NE (Ranch 30) 4/25/24 2345 52.1   0.6 85   5 47.6   2.0 0.3   0.4 NNE | 12 2.2   0.1 0.00 0.00 48.1   2.5 72.3   5.8
Green Valley Vineyard 4/25/24 2345 53.3   2.7 79   11 46.8   0.9 2.7   1.1 WSW | 240 6.8   4.4 0.00 0.00 46.4   3.6 67.6   4.3
Green Valley (Sanchietti) 4/25/24 2345 53.3   0.6 - - - - - - - 46.5   5.7 71.4   4.3
Graton-West (Dutton Ranch) 4/25/24 2345 54.2   1.1 100   0 54.2   1.1 2.3   1.0 SSE | 164 5.2   1.0 0.00 0.00 47.5   4.7 69.9   4.4
Graton-South (Mill Station Rd) 4/25/24 2345 51.3   1.1 93   3 49.3   0.1 0.0   0.3 N | 0 0.0   3.4 0.00 0.00 47.2   4.0 67.2   5.4
Occidental (Horseshoe Bend) 4/25/24 2330 50.0   0.1 95   3 48.7   0.7 - - - 0.00 0.00 46.1   3.6 64.2   4.8
Sexton Valley (Jacqueline's Blk) 4/25/24 2345 53.5   1.0 86   4 49.5   0.3 3.6   1.2 W | 278 6.9   2.1 0.00 0.00 47.3   4.6 67.4   5.2
Sebastopol Hills (Burnside Rd) 4/25/24 2345 52.2   1.3 90   6 49.3   0.4 4.9   1.4 W | 276 9.2   1.1 0.00 0.00 48.8   1.7 65.0   5.0
Seaview/Fort Ross (Hirsch) 4/25/24 2345 47.6   0.8 94   5 46.0   0.8 2.8   2.7 WNW | 303 6.3   5.2 0.00 0.00 41.8   4.0 58.1   1.1
Max     55.7 100 54.2 5.1 - 9.2 0.00 0.00 52.4 72.4
Avg     52.8 83 47.6 2.1 - 4.4 0.00 - - -
Min     47.6 70 44.7 0.0 - 0.0 0.00 0.00 41.8 58.1

Southern Sonoma County Latest

18 Stations

15 Minute Data | America/Los_Angeles
as of 4/25/24 11:59 PM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Upper Rincon Valley 4/25/24 2345 47.6   1.1 89   6 44.5   2.6 0.3   0.8 SW | 229 2.5   0.5 0.00 0.00 47.2   1.5 67.0   5.7
Lower Bennett Valley 4/25/24 2345 50.3   0.8 86   4 46.4   2.2 1.5   2.6 ENE | 73 4.2   2.2 0.00 0.00 49.8   0.7 67.2   4.1
Kenwood (Wildwood) 4/25/24 2345 48.5   3.2 91   5 46.0   1.8 0.7   2.2 NE | 43 1.9   5.3 0.00 0.00 48.1   2.8 69.3   3.7
Sonoma Valley (Bedrock) 4/25/24 2345 52.2   0.5 - 45.6   0.1 4.7   1.5 NNE | 18 9.1   2.0 0.00 0.00 50.0   0.7 68.5   6.4
Sonoma-West (Arnold) 4/25/24 2345 53.0   0.6 83   5 48.1   0.9 7.1   3.0 WNW | 284 13.6   2.8 0.00 0.00 51.6   1.1 67.8   3.3
Sonoma Valley HS 4/23/24 0915 56.0   7.1 77   2 48.9   7.4 2.2   1.4 WSW | 241 5.5   2.9 0.00 0.00 49.3   0.2 56.4   7.8
Sonoma East (Bundschu01) 4/25/24 2345 53.5   0.3 80   1 47.6   0.0 3.6   0.6 WSW | 241 6.8   1.1 0.00 0.00 49.6   3.4 68.0   2.8
Schellville (Sasaki) 4/25/24 2345 53.4   0.2 86   3 49.4   1.2 5.7   2.6 N | 349 10.1   5.0 0.00 0.00 51.6   1.6 68.4   2.3
Sonoma-SE (Napoli) 4/25/24 2345 53.4   0.0 83   2 48.3   0.5 5.4   0.6 WSW | 256 9.8   1.7 0.00 0.00 51.2   1.9 68.1   3.1
Ricci Vineyards (Carneros) 4/25/24 2345 52.9   0.0 88   4 49.5   1.2 8.8   0.5 WNW | 289 14.2   0.8 0.00 0.00 51.8   1.0 68.1   1.5
Carneros (Ranch 71) 4/25/24 2345 52.1   0.0 88   4 48.8   1.3 11.9   2.3 W | 276 18.5   4.1 0.00 0.00 49.1   2.7 67.2   2.7
Carneros Upper (Ranch 81) 4/25/24 2345 52.2   0.0 87   4 48.3   1.3 13.0   0.8 W | 264 20.0   3.0 - - 49.8   2.0 66.8   1.8
Carneros Lower (Ranch 81) 4/25/24 2345 52.4   0.4 89   4 49.3   1.0 0.7   0.1 W | 263 4.1   0.8 0.00 0.00 50.4   2.3 70.0   2.1
Rohnert Park-West (Stony Point) 4/25/24 2345 52.6   0.2 90   1 49.9   0.6 4.9   2.0 WSW | 237 8.8   2.6 0.00 0.00 50.1   1.3 66.8   3.9
Rice-Spivak Vineyard 4/25/24 2345 52.0   0.1 - - - - - - - 49.6   0.7 70.1   3.8
Penngrove (Asellus) 4/25/24 2345 50.9   1.2 89   1 47.7   0.9 1.3   0.4 N | 356 3.8   1.8 0.00 0.00 50.0   1.6 65.5   3.8
Roger's Creek (Ranch 50) 4/25/24 2345 50.2   0.5 93   2 48.3   1.1 8.5   1.1 W | 272 13.3   2.1 0.00 0.00 48.6   0.9 63.9   3.5
Petaluma (Ranch 10) 4/25/24 2300 53.0   0.2 88   4 49.4   1.5 4.5   1.0 WNW | 288 10.6   4.0 0.00 0.00 51.4   0.9 67.3   3.6
Max     53.5 93 49.9 13.0 - 20.0 0.00 0.00 51.8 70.1
Avg     51.8 87 47.9 5.2 - 9.5 0.00 - - -
Min     47.6 80 44.5 0.3 - 1.9 0.00 0.00 47.2 63.9

Latest Observations

Map

Hourly Data