Create Custom Reports and Graphics: Custom Report

North/Central Map

Map

15 Minute Data

South County Map

Map

15 Minute Data

Northern Sonoma County Latest

23 Stations

15 Minute Data | America/Los_Angeles
as of 4/20/24 6:54 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Rockpile Lower (Cooley) 4/20/24 0630 51.8   5.1 56   44 36.4   10.3 1.8   0.8 ENE | 76 5.1   3.0 0.00 0.00 48.2   1.5 58.8   1.4
Rockpile Upper (Cooley) 4/20/24 0645 51.6   0.0 47   26 31.8   11.4 17.0   13.1 NW | 326 21.5   16.4 0.00 0.00 50.5   0.0 58.3   1.0
Cloverdale-East (Ranch 83) 4/20/24 0645 49.0   1.2 - - 2.1   0.6 NE | 48 3.9   1.2 0.00 0.00 45.9   1.6 49.5   2.6
Cloverdale-SE (Ranch 38) 4/20/24 0645 48.0   1.3 98   0 47.6   1.3 2.9   2.3 N | 355 5.2   2.0 0.00 0.00 47.8   1.2 49.3   3.8
Geyserville-North (Hoffman) 4/20/24 0645 50.0   1.0 93   0 48.1   1.1 1.9   1.1 NW | 317 4.5   2.1 0.00 0.00 46.7   1.0 50.4   1.4
Geyserville (Ranch 3) 4/20/24 0630 49.9   1.3 95   4 48.4   2.5 2.5   2.4 WSW | 252 4.6   3.9 0.00 0.00 48.9   0.4 50.3   2.1
Geyserville-East (Ranch 40) 4/20/24 0645 47.8   1.1 100   0 47.7   1.0 3.4   2.6 NNW | 338 7.2   3.9 0.00 0.00 47.4   1.0 48.3   3.0
Geyserville-South (Nervo Station) 4/20/24 0645 48.6   1.4 - - 0.6   0.6 W | 278 5.4   5.4 0.00 0.00 48.3   0.9 49.4   2.8
Whitton Ranch (201e) 4/20/24 0645 49.2   1.2 96   1 48.3   1.5 2.5   1.4 W | 261 4.4   1.4 0.00 0.00 49.2   1.2 49.9   1.3
Lytton East (Shop Hill Bottom) 4/20/24 0645 48.7   1.3 98   3 48.2   0.4 1.7   0.7 WSW | 251 3.5   1.3 0.00 0.00 48.6   1.3 49.2   2.5
Lytton East (Hill 5) 4/20/24 0645 48.3   1.4 99   3 48.0   0.6 2.8   1.0 W | 260 4.4   1.8 0.00 0.00 48.2   1.4 48.9   2.8
Lytton West Lower (Lew 6) 4/20/24 0645 48.8   1.7 100   6 48.9   0.1 1.8   1.3 W | 271 4.0   2.5 0.00 0.00 48.6   0.1 49.3   2.0
Lytton West Hill (23PS) 4/20/24 0645 48.6   1.7 98   4 48.2   0.5 1.7   1.2 W | 272 3.1   0.2 0.00 0.00 48.5   1.7 49.2   2.6
Lytton (River Oaks) 4/20/24 0645 49.6   1.1 95   2 48.2   0.4 3.1   1.8 W | 278 5.7   3.4 0.00 0.00 48.8   0.7 50.0   1.6
Lytton (River Oaks Remote) 4/20/24 0645 49.8   0.9 96   2 48.7   0.2 - - - - - 49.0   1.8 50.1   1.1
Jimtown-North (Piccolo Ranch 15) 4/20/24 0645 49.9   0.9 90   2 47.0   0.2 2.3   1.0 WSW | 242 4.2   1.1 0.00 0.00 49.3   0.0 50.4   1.5
Jimtown-NE (Red Fan) 4/20/24 0645 49.9   0.9 96   2 49.0   0.3 2.0   1.4 WSW | 246 4.3   2.0 0.00 0.00 49.6   0.7 50.2   1.5
HWY 128/Chalk Hill Rd (Landslide) 4/20/24 0600 50.0   0.3 95   1 48.6   0.1 1.9   0.5 WSW | 249 4.1   0.1 0.00 0.00 49.7   0.5 50.2   0.9
N Chalk Hill Rd (Ranch 63) 4/20/24 0645 49.5   0.7 94   2 47.8   0.1 1.7   1.6 NW | 320 4.0   2.6 0.00 0.00 48.9   0.3 49.9   1.5
Knights Valley (Bavarian Lion) 4/20/24 0645 48.8   0.6 97   1 47.8   0.8 0.9   1.0 NNW | 345 2.6   0.8 0.00 0.00 46.5   0.4 49.0   1.2
Bavarian Lion EFW 4/20/24 0645 48.9   0.8 - - - - - 0.00 0.00 48.0   0.8 49.3   1.9
Upper Dry Creek Valley 4/20/24 0645 49.0   1.4 97   1 48.2   1.2 1.6   1.0 NW | 308 3.3   1.6 0.00 0.00 48.9   0.9 49.9   1.1
Lower Dry Creek Valley 4/20/24 0645 49.0   2.1 100   6 49.0   0.5 2.4   1.2 W | 273 3.9   1.4 0.00 0.00 48.8   0.6 49.4   2.2
Max     51.8 100 49.0 17.0 - 21.5 0.00 0.00 50.5 58.8
Avg     49.3 92 46.8 2.8 - 5.2 0.00 - - -
Min     47.8 47 31.8 0.6 - 2.6 0.00 0.00 45.9 48.3

Central Sonoma County Latest

32 Stations

15 Minute Data | America/Los_Angeles
as of 4/20/24 6:54 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Healdsburg-South (Sodini) 4/20/24 0645 49.6   0.6 96   4 48.6   0.4 0.3   0.0 WSW | 244 2.7   0.0 0.00 0.00 48.8   0.5 49.8   2.0
Windsor-East (Ranch 16) 4/20/24 0630 49.2   1.3 99   7 48.9   0.6 0.1   2.0 SSW | 207 1.1   2.9 0.00 0.00 48.8   1.7 50.5   1.4
Windsor-NW (Ranch 8) 4/20/24 0645 49.3   0.8 88   3 45.9   0.0 1.0   0.5 SW | 235 2.1   1.4 0.00 0.00 48.9   1.1 49.9   2.0
Mark West-North (Ranch 14) 4/20/24 0645 49.2   1.4 96   5 48.1   0.0 0.4   0.2 NW | 312 1.4   1.4 0.00 0.00 48.6   1.6 49.9   2.0
Windsor-SE (Silk Rd) 4/20/24 0645 49.2   0.9 100   6 49.2   0.9 0.4   1.4 NNE | 31 2.2   1.3 0.00 0.00 48.2   0.9 49.6   1.4
Fulton-NW (Ranch 5) 4/20/24 0645 49.1   1.3 100   6 49.0   0.3 0.8   1.5 SE | 133 2.5   2.1 0.00 0.00 48.4   1.7 49.8   1.5
Windsor-South (Laughlin Rd) 4/20/24 0645 48.7   1.3 - - - - - 0.00 0.00 47.7   0.7 49.7   1.3
Fulton-SE (Barnes Rd) 4/20/24 0645 49.3   1.5 95   5 48.0   0.1 0.7   1.2 N | 0 2.1   1.8 0.00 0.00 48.5   2.1 50.3   2.1
Fulton-SW (Ranch 21) 4/20/24 0645 48.5   1.7 - - 1.4   0.3 SSE | 154 2.7   0.8 0.00 0.00 47.8   1.5 49.1   1.8
Santa Rosa-NW (Goldfields) 4/20/24 0645 48.8   2.0 100   8 48.8   0.1 1.2   0.9 SSE | 163 4.2   0.1 0.00 0.00 48.2   1.6 49.5   1.8
Goldfields Remote 4/20/24 0645 49.0   1.9 - - - - - - - 48.3   0.0 49.7   1.5
NW Santa Rosa (Piner Road) 4/20/24 0645 48.5   2.2 99   4 48.2   1.0 0.5   0.2 SE | 124 1.4   0.8 0.00 0.00 48.0   1.6 49.3   1.7
River Rd South (Denner Ranch) 4/20/24 0645 48.4   1.3 0   0 -68.5   0.7 1.0   1.7 SSW | 200 3.1   1.5 - - 47.8   0.4 49.4   0.7
West Santa Rosa (LOV Vineyard) 4/20/24 0645 48.7   1.5 97   3 47.9   0.7 1.0   1.6 ESE | 102 3.2   1.3 0.00 0.00 48.1   0.9 49.6   1.2
Guerneville Rd (Prokopakis) 4/20/24 0645 49.0   1.7 98   3 48.3   0.8 - - - 0.00 0.00 48.6   1.3 50.0   1.6
Guerneville Rd West (Balletto) 4/20/24 0645 49.1   1.8 98   4 48.4   0.6 1.2   0.8 SE | 125 3.1   0.6 0.00 0.00 48.0   0.9 50.0   1.0
Guerneville Rd East (Rich Ranch) 4/20/24 0645 48.6   2.2 98   7 48.1   0.3 - - - - - 48.2   1.8 49.4   1.8
Sanchietti Ranch 4/20/24 0645 49.3   2.6 99   5 48.9   1.3 1.4   0.4 ESE | 116 3.1   2.0 0.00 0.00 49.3   0.1 50.4   1.9
Occidental Rd (Sebastopol) 4/20/24 0645 48.5   2.0 100   0 48.5   2.0 0.6   2.0 E | 88 2.6   3.5 0.00 0.00 48.2   0.1 49.7   1.1
Lower Westside Rd (Ranch 12) 4/20/24 0645 49.0   1.0 97   4 48.3   0.0 1.0   0.6 S | 171 2.1   0.4 0.00 0.00 48.5   0.7 49.8   1.0
Guerneville (Laughlin Rd) 4/20/24 0645 48.9   0.9 91   2 46.4   1.6 1.7   0.5 W | 265 3.3   0.7 0.00 0.00 48.7   1.8 49.7   0.5
Korbel (Winery) 4/20/24 0645 49.7   0.4 92   2 47.4   1.1 2.0   0.3 NNW | 330 3.3   0.8 0.00 0.00 49.0   0.0 50.2   0.7
Forestville (Shone Farms) 4/20/24 0645 48.6   0.7 98   4 48.0   0.3 0.3   0.7 ENE | 66 2.0   0.1 0.00 0.00 47.5   0.4 50.8   0.8
Forestville-NE (Ranch 30) 4/20/24 0645 48.1   0.7 98   2 47.7   0.2 1.4   0.2 S | 185 2.5   0.5 0.00 0.00 47.5   0.1 49.8   0.2
Green Valley Vineyard 4/20/24 0645 47.3   2.0 98   3 46.9   1.2 0.8   0.3 W | 259 2.0   0.2 0.00 0.00 46.4   0.3 47.8   1.8
Green Valley (Sanchietti) 4/20/24 0645 48.7   1.4 - - - - - - - 46.0   0.6 49.0   1.8
Graton-West (Dutton Ranch) 4/20/24 0645 48.4   2.0 100   0 48.4   2.0 1.1   1.0 NE | 42 2.8   1.1 0.00 0.00 46.7   1.3 49.0   2.6
Graton-South (Mill Station Rd) 4/20/24 0645 48.0   2.6 96   4 46.8   1.4 0.0   0.0 N | 0 0.0   1.7 0.00 0.00 47.6   2.3 49.5   1.6
Occidental (Horseshoe Bend) 4/20/24 0645 45.8   2.3 98   2 45.4   1.9 - - - 0.00 0.00 45.4   2.5 47.3   2.1
Sexton Valley (Jacqueline's Blk) 4/20/24 0645 47.6   3.4 96   5 46.6   2.0 0.5   0.5 E | 84 3.6   0.3 0.00 0.00 47.5   3.3 49.4   2.1
Sebastopol Hills (Burnside Rd) 4/20/24 0645 46.1   2.9 100   4 46.1   2.0 0.7   2.0 SE | 146 1.8   4.4 0.00 0.00 45.9   3.1 48.3   1.6
Seaview/Fort Ross (Hirsch) 4/20/24 0645 53.0   1.6 43   23 30.9   9.2 3.9   3.3 NNW | 342 7.4   5.2 0.00 0.00 45.2   5.6 58.8   3.0
Max     53.0 100 49.2 3.9 - 7.4 0.00 0.00 49.3 58.8
Avg     48.7 92 43.0 1.0 - 2.6 0.00 - - -
Min     45.8 0 -68.5 0.0 - 0.0 0.00 0.00 45.2 47.3

Southern Sonoma County Latest

18 Stations

15 Minute Data | America/Los_Angeles
as of 4/20/24 6:54 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Upper Rincon Valley 4/20/24 0645 44.9   2.2 99   0 44.6   2.2 1.5   0.1 NNE | 22 4.6   1.0 0.00 0.00 44.8   1.9 46.8   1.8
Lower Bennett Valley 4/20/24 0645 47.4   1.5 100   4 47.4   0.4 1.3   0.5 S | 188 3.0   1.9 0.00 0.00 47.2   1.3 48.9   0.9
Kenwood (Wildwood) 4/20/24 0645 47.6   1.5 100   2 47.5   0.9 2.0   2.3 NE | 37 3.9   4.1 0.00 0.00 47.5   1.5 49.2   2.0
Sonoma Valley (Bedrock) 4/20/24 0645 47.7   1.1 - 46.2   0.5 3.0   0.7 NNW | 329 6.8   0.7 0.00 0.00 47.4   0.4 49.2   2.4
Sonoma-West (Arnold) 4/20/24 0645 49.1   1.5 93   0 47.3   1.4 1.5   0.9 SE | 137 4.2   0.6 0.00 0.00 48.7   3.3 49.9   0.9
Sonoma Valley HS 4/20/24 0645 49.6   1.2 94   1 47.9   1.0 1.8   0.8 SW | 233 3.5   3.1 0.00 0.00 49.2   0.1 50.8   0.6
Sonoma East (Bundschu01) 4/20/24 0645 50.0   1.0 91   1 47.5   1.2 1.7   1.3 W | 279 4.2   1.8 0.00 0.00 49.5   1.6 50.6   0.6
Schellville (Sasaki) 4/20/24 0645 49.5   1.7 94   1 47.8   1.4 5.6   5.0 NNE | 30 10.5   6.0 0.00 0.00 49.4   0.7 50.3   1.2
Sonoma-SE (Napoli) 4/20/24 0645 49.9   1.1 92   0 47.7   1.0 2.8   1.0 W | 264 5.8   1.0 0.00 0.00 49.4   0.4 50.9   0.6
Ricci Vineyards (Carneros) 4/20/24 0645 49.3   1.6 94   2 47.7   1.1 6.8   2.5 WNW | 286 11.0   3.4 0.00 0.00 49.2   0.1 50.0   1.5
Carneros (Ranch 71) 4/20/24 0645 48.4   1.5 98   1 47.8   1.1 5.1   0.0 W | 269 7.4   0.7 0.00 0.00 48.1   0.9 49.1   1.4
Carneros Upper (Ranch 81) 4/20/24 0645 48.4   1.4 100   0 48.3   1.4 6.7   0.1 W | 260 9.6   0.1 - - 48.2   0.6 49.3   1.7
Carneros Lower (Ranch 81) 4/20/24 0645 49.4   1.2 97   0 48.7   1.2 0.1   0.3 WNW | 283 1.6   4.1 0.00 0.00 48.8   0.3 50.1   0.7
Rohnert Park-West (Stony Point) 4/20/24 0645 48.5   2.2 99   3 48.1   1.4 1.3   0.9 SSW | 192 3.1   0.2 0.00 0.00 48.3   1.5 49.9   0.9
Rice-Spivak Vineyard 4/20/24 0645 47.9   2.2 - - - - - - - 47.7   0.7 49.3   1.1
Penngrove (Asellus) 4/20/24 0645 48.4   2.3 94   3 46.7   1.4 2.2   0.1 SSW | 199 4.2   1.0 0.00 0.00 48.3   2.1 49.2   1.8
Roger's Creek (Ranch 50) 4/20/24 0645 46.1   1.6 100   0 46.1   1.6 4.7   0.9 WSW | 254 9.1   0.3 0.00 0.00 46.0   1.7 47.3   2.2
Petaluma (Ranch 10) 4/20/24 0645 49.7   1.5 90   1 46.8   1.3 2.6   0.9 WNW | 302 5.2   1.9 0.00 0.00 49.2   1.1 50.1   1.3
Max     50.0 100 48.7 6.8 - 11.0 0.00 0.00 49.5 50.9
Avg     48.4 96 47.3 3.0 - 5.7 0.00 - - -
Min     44.9 90 44.6 0.1 - 1.6 0.00 0.00 44.8 46.8

Latest Observations

Map

Hourly Data