Create Custom Reports and Graphics: Custom Report

North/Central Map

Map

15 Minute Data

South County Map

Map

15 Minute Data

Northern Sonoma County Latest

23 Stations

15 Minute Data
as of 3/19/24 2:37 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Rockpile Lower (Cooley) 3/19/24 0215 50.1   2.6 84   36 45.4   12.2 1.0   0.9 NNW | 348 2.2   1.1 0.00 0.00 50.0   1.9 55.2   0.3
Rockpile Upper (Cooley) 3/19/24 0230 54.2   2.9 61   26 41.3   11.0 4.6   2.4 NNW | 330 6.1   2.4 0.00 0.00 53.9   2.4 55.6   1.9
Cloverdale-East (Ranch 83) 3/19/24 0230 48.4   5.9 - - 1.4   1.1 S | 177 2.8   1.3 0.00 0.00 46.3   4.0 48.6   4.1
Cloverdale-SE (Ranch 38) 3/19/24 0230 48.3   0.1 97   19 47.5   5.8 0.7   1.4 ESE | 122 2.2   2.2 0.00 0.00 48.2   0.2 49.2   1.3
Geyserville-North (Hoffman) 3/19/24 0230 49.7   7.1 94   0 48.1   6.9 1.9   1.4 S | 173 3.5   2.4 0.00 0.00 46.5   4.4 49.9   5.5
Geyserville (Ranch 3) 3/19/24 0230 49.9   6.2 95   0 48.5   6.0 2.0   1.7 SE | 140 3.8   2.1 0.00 0.00 47.7   4.2 50.1   4.5
Geyserville-East (Ranch 40) 3/19/24 0230 47.9   0.3 99   4 47.7   0.8 1.2   0.8 E | 84 2.7   0.9 0.00 0.00 47.8   0.3 48.2   1.6
Geyserville-South (Nervo Station) 3/19/24 0230 49.4   2.3 - - 0.0   0.0 N | 0 0.0   0.0 0.00 0.00 47.7   1.0 49.6   1.2
Whitton Ranch (201e) 3/19/24 0230 49.6   7.6 100   1 49.6   7.8 1.8   1.6 ENE | 76 4.3   3.2 0.00 0.00 48.6   6.9 49.9   6.2
Lytton East (Shop Hill Bottom) 3/19/24 0230 49.6   7.9 97   1 48.9   8.1 1.4   0.8 SSW | 196 3.9   2.6 0.00 0.00 49.4   8.0 49.9   4.7
Lytton East (Hill 5) 3/19/24 0230 49.3   4.2 98   2 48.7   4.6 2.7   2.0 S | 170 5.7   3.5 0.00 0.00 49.2   4.4 49.6   2.0
Lytton West Lower (Lew 6) 3/19/24 0230 49.8   8.1 100   0 49.8   8.1 1.4   0.7 S | 174 2.9   1.2 0.00 0.00 49.5   8.8 49.9   7.1
Lytton West Hill (23PS) 2/28/24 0130 42.9   1.3 83   9 38.2   1.8 2.6   7.0 NNW | 330 4.1   11.5 0.00 0.00 41.3   2.8 45.2   0.0
Lytton (River Oaks) 3/19/24 0230 49.8   7.1 96   0 48.7   7.0 2.5   2.5 E | 92 3.6   2.9 0.00 0.00 48.6   6.1 49.9   4.9
Lytton (River Oaks Remote) 3/19/24 0230 49.6   7.7 99   2 49.3   8.2 - - - - - 46.4   4.8 49.7   6.4
Jimtown-North (Piccolo Ranch 15) 3/19/24 0230 49.6   5.9 90   0 46.8   6.0 0.8   0.7 S | 188 2.4   0.7 0.00 0.00 47.0   3.6 50.0   4.3
Jimtown-NE (Red Fan) 3/19/24 0230 49.6   5.9 97   0 48.9   6.0 0.7   0.7 NE | 51 2.5   0.2 0.00 0.00 47.6   4.1 49.7   4.4
HWY 128/Chalk Hill Rd (Landslide) 3/19/24 0200 49.9   7.2 98   0 49.3   7.2 1.8   1.5 S | 178 3.9   2.9 0.00 0.00 49.5   7.1 50.0   6.4
N Chalk Hill Rd (Ranch 63) 3/19/24 0230 49.4   6.3 96   2 48.3   6.7 2.2   1.1 NW | 315 4.5   2.5 0.00 0.00 48.4   5.7 49.4   4.8
Knights Valley (Bavarian Lion) 3/19/24 0230 47.7   5.6 98   1 47.3   5.9 0.2   0.4 WNW | 294 1.5   0.5 0.00 0.00 45.0   3.6 47.8   4.1
Bavarian Lion EFW 3/19/24 0230 48.2   6.6 - - - - - 0.00 0.00 44.4   3.2 48.4   3.8
Upper Dry Creek Valley 3/19/24 0230 49.2   7.1 98   3 48.6   7.9 2.1   1.4 S | 184 4.7   2.8 0.00 0.00 48.7   6.8 49.6   6.1
Lower Dry Creek Valley 3/19/24 0230 50.0   7.2 100   0 50.0   7.2 1.0   0.3 SSW | 200 2.0   0.7 0.00 0.00 49.7   7.1 50.2   6.1
Max     54.2 100 50.0 4.6 - 6.1 0.00 0.00 53.9 55.6
Avg     49.5 95 48.0 1.6 - 3.3 0.00 - - -
Min     47.7 61 41.3 0.0 - 0.0 0.00 0.00 44.4 47.8

Central Sonoma County Latest

32 Stations

15 Minute Data
as of 3/19/24 2:37 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Healdsburg-South (Sodini) 3/19/24 0230 50.2   7.3 96   1 49.0   7.0 0.2   0.2 S | 169 4.4   4.4 0.00 0.00 49.9   8.0 50.7   6.3
Windsor-East (Ranch 16) 3/19/24 0230 50.4   7.8 95   4 49.0   6.8 2.6   2.6 S | 181 5.1   5.1 0.00 0.00 50.1   8.3 50.8   7.3
Windsor-NW (Ranch 8) 3/19/24 0230 49.9   3.9 86   1 45.9   3.5 2.0   1.2 SSE | 158 5.6   3.8 0.00 0.00 49.8   4.0 50.9   2.6
Mark West-North (Ranch 14) 3/19/24 0230 50.1   6.3 94   2 48.6   5.8 2.2   1.9 S | 177 4.2   2.9 0.00 0.00 50.0   6.5 50.7   5.7
Windsor-SE (Silk Rd) 3/19/24 0230 49.7   6.8 98   0 49.3   6.6 2.3   2.3 SW | 221 4.3   4.3 0.00 0.00 49.6   6.8 50.3   6.4
Fulton-NW (Ranch 5) 3/19/24 0230 49.8   6.2 97   1 49.0   6.0 2.8   2.8 SE | 137 5.1   5.1 0.00 0.00 49.7   6.4 50.4   5.5
Windsor-South (Laughlin Rd) 3/19/24 0230 49.4   4.5 - - - - - 0.00 0.00 49.2   4.8 50.2   3.6
Fulton-SE (Barnes Rd) 3/19/24 0230 50.2   6.1 94   1 48.7   5.7 1.9   1.4 N | 4 4.2   2.8 0.00 0.00 50.2   6.4 50.8   4.9
Fulton-SW (Ranch 21) 3/19/24 0230 49.4   6.0 - - 2.5   1.8 S | 189 5.0   3.3 0.00 0.00 49.2   6.3 50.0   5.1
Santa Rosa-NW (Goldfields) 3/19/24 0230 49.7   6.4 97   0 49.0   6.3 2.5   1.6 S | 170 4.7   3.4 0.00 0.00 49.5   6.8 50.3   5.1
Goldfields Remote 3/19/24 0230 49.7   8.3 - - - - - - - 49.6   8.7 50.5   8.1
NW Santa Rosa (Piner Road) 3/19/24 0230 49.5   5.2 98   0 49.1   5.0 1.6   1.6 S | 184 3.6   3.6 0.00 0.00 49.5   6.2 50.3   5.5
River Rd South (Denner Ranch) 12/27/23 1145 52.7   1.2 100   25 52.7   6.7 8.2   4.2 SE | 135 15.1   7.9 - - 45.9   5.9 54.0   0.4
West Santa Rosa (LOV Vineyard) 3/19/24 0230 49.2   4.8 98   1 48.6   4.6 1.7   1.7 ENE | 62 3.1   2.5 0.00 0.00 49.1   5.4 49.8   5.1
Guerneville Rd (Prokopakis) 3/19/24 0230 49.8   3.5 97   2 49.1   2.8 - - - 0.00 0.00 49.7   4.6 50.1   3.7
Guerneville Rd West (Balletto) 3/19/24 0230 49.5   3.7 98   0 49.0   3.7 2.2   2.0 S | 183 4.2   3.0 0.00 0.00 49.5   5.2 50.0   3.9
Guerneville Rd East (Rich Ranch) 3/19/24 0230 49.4   4.2 98   0 48.7   4.2 - - - - - 49.3   5.5 50.2   5.0
Sanchietti Ranch 3/19/24 0230 50.2   6.6 100   0 50.2   6.6 1.9   1.8 ESE | 115 3.8   3.1 0.00 0.00 50.2   6.5 50.5   4.1
Occidental Rd (Sebastopol) 3/19/24 0230 49.5   6.3 100   0 49.5   6.3 0.6   0.6 E | 92 3.3   3.3 0.00 0.00 48.9   5.8 49.7   5.8
Lower Westside Rd (Ranch 12) 3/19/24 0230 49.5   6.0 97   0 48.6   6.1 0.5   0.5 SE | 146 2.2   2.2 0.00 0.00 49.3   6.2 50.3   4.9
Guerneville (Laughlin Rd) 3/19/24 0230 49.3   3.2 96   4 48.4   2.3 1.9   1.2 NW | 321 3.7   1.8 0.00 0.00 48.9   2.9 49.5   2.6
Korbel (Winery) 3/19/24 0230 50.1   3.4 96   2 49.0   2.7 1.3   0.5 N | 5 3.9   2.2 0.00 0.00 50.0   3.4 50.7   3.1
Forestville (Shone Farms) 3/19/24 0230 49.6   5.8 97   0 48.7   5.9 1.0   0.4 SW | 224 2.5   1.0 0.00 0.00 48.9   6.0 50.8   3.9
Forestville-NE (Ranch 30) 3/19/24 0230 49.3   4.2 97   0 48.5   4.1 0.9   0.7 ESE | 104 2.1   1.0 0.00 0.00 49.1   4.8 49.8   4.5
Green Valley Vineyard 3/19/24 0230 47.6   4.0 98   1 47.1   4.2 2.0   0.6 W | 276 2.8   0.7 0.00 0.00 47.2   4.1 48.1   2.8
Green Valley (Sanchietti) 3/19/24 0230 49.3   7.1 - - - - - - - 46.0   3.9 49.4   4.0
Graton-West (Dutton Ranch) 3/19/24 0230 49.2   6.4 100   0 49.2   6.4 0.5   0.3 SW | 220 1.2   0.2 0.00 0.00 46.7   4.2 49.5   5.0
Graton-South (Mill Station Rd) 3/19/24 0230 48.4   6.9 100   0 48.4   6.9 0.0   0.0 N | 0 0.0   0.0 0.00 0.00 45.8   5.7 48.7   5.2
Occidental (Horseshoe Bend) 3/19/24 0230 46.7   0.3 98   6 46.3   1.3 - - - 0.00 0.00 46.1   0.8 46.8   2.7
Sexton Valley (Jacqueline's Blk) 3/19/24 0230 49.1   8.0 97   0 48.3   8.1 0.4   0.4 NW | 305 1.8   1.1 0.00 0.00 46.1   5.2 49.1   6.6
Sebastopol Hills (Burnside Rd) 3/19/24 0230 48.0   1.0 100   2 48.1   1.6 1.5   0.8 NW | 310 2.8   0.4 0.00 0.00 48.0   1.5 48.6   0.8
Seaview/Fort Ross (Hirsch) 3/19/24 0230 55.4   1.3 69   34 45.5   18.5 0.0   0.0 N | 0 0.0   0.0 0.00 0.00 52.9   0.8 56.2   0.3
Max     55.4 100 50.2 2.8 - 5.6 0.00 0.00 52.9 56.2
Avg     49.6 96 48.5 1.5 - 3.4 0.00 - - -
Min     46.7 69 45.5 0.0 - 0.0 0.00 0.00 45.8 46.8

Southern Sonoma County Latest

18 Stations

15 Minute Data | America/Los_Angeles
as of 3/19/24 2:37 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Upper Rincon Valley 3/19/24 0230 46.6   1.6 98   25 46.2   6.3 1.2   0.3 NW | 321 2.7   0.5 0.00 0.00 46.4   1.1 47.1   4.6
Lower Bennett Valley 3/19/24 0230 48.6   9.6 100   0 48.6   9.6 3.8   3.3 SE | 136 6.9   5.3 0.00 0.00 48.5   9.7 49.1   8.8
Kenwood (Wildwood) 3/19/24 0230 48.8   3.3 99   6 48.6   4.8 4.9   2.8 NNE | 19 8.4   3.9 0.00 0.00 48.7   4.0 49.2   2.1
Sonoma Valley (Bedrock) 3/19/24 0230 48.5   7.0 - 47.0   6.6 3.7   3.7 NW | 314 8.1   8.1 0.00 0.00 47.4   6.6 48.7   5.0
Sonoma-West (Arnold) 3/19/24 0230 44.0   2.0 100   0 44.0   2.0 1.0   0.3 SW | 234 2.1   0.6 0.00 0.00 43.1   2.4 45.8   3.8
Sonoma Valley HS 3/19/24 0230 48.9   4.9 100   0 48.8   5.0 0.5   0.2 WSW | 241 2.1   0.7 0.00 0.00 47.0   3.2 49.2   3.6
Sonoma East (Bundschu01) 3/19/24 0215 48.4   6.4 100   5 48.4   7.6 1.5   1.3 S | 178 2.8   1.1 0.00 0.00 45.8   4.0 48.8   5.4
Schellville (Sasaki) 3/19/24 0230 50.1   7.6 95   0 48.8   7.4 5.6   5.6 ESE | 114 11.8   11.8 0.00 0.00 49.8   7.5 50.2   6.4
Sonoma-SE (Napoli) 3/19/24 0230 49.5   6.3 95   1 48.1   6.4 0.0   0.0 N | 0 0.0   0.0 0.00 0.00 48.1   5.3 49.7   4.2
Ricci Vineyards (Carneros) 3/19/24 0230 49.2   4.2 96   1 48.1   4.0 8.9   6.7 WNW | 296 12.0   8.8 0.00 0.00 49.0   4.9 49.7   2.5
Carneros (Ranch 71) 3/19/24 0230 48.7   0.3 98   5 48.3   1.6 7.6   7.6 W | 272 11.6   11.6 0.00 0.00 48.4   0.4 49.0   0.3
Carneros Upper (Ranch 81) 3/19/24 0230 48.6   0.6 100   10 48.6   2.2 11.6   10.6 W | 265 14.9   12.3 - - 48.4   0.3 49.0   1.1
Carneros Lower (Ranch 81) 3/19/24 0230 49.1   5.4 100   5 49.1   6.8 2.0   1.8 W | 278 4.2   3.1 0.00 0.00 48.6   4.9 49.3   2.9
Rohnert Park-West (Stony Point) 3/19/24 0230 50.1   9.1 97   0 49.5   9.0 3.0   3.0 SW | 215 5.8   5.8 0.00 0.00 50.0   8.9 50.4   7.4
Rice-Spivak Vineyard 3/19/24 0230 49.6   9.7 - - - - - - - 49.5   11.7 49.9   9.3
Penngrove (Asellus) 3/19/24 0230 49.9   6.8 94   3 48.3   5.9 3.0   2.9 SSW | 195 5.3   4.3 0.00 0.00 49.7   7.3 50.2   6.3
Roger's Creek (Ranch 50) 3/19/24 0230 47.3   1.1 100   7 47.3   0.8 7.9   2.6 W | 262 13.0   5.9 0.00 0.00 47.2   1.1 48.0   0.7
Petaluma (Ranch 10) 3/19/24 0230 51.0   7.8 91   5 48.3   6.5 4.0   4.0 WNW | 287 8.6   8.6 0.00 0.00 50.6   7.6 51.1   5.2
Max     51.0 100 49.5 11.6 - 14.9 0.00 0.00 50.6 51.1
Avg     48.7 98 48.0 4.1 - 7.1 0.00 - - -
Min     44.0 91 44.0 0.0 - 0.0 0.00 0.00 43.1 45.8

Latest Observations

Map

Hourly Data