Create Custom Reports and Graphics: Custom Report

North/Central Map

Map

15 Minute Data

South County Map

Map

15 Minute Data

Northern Sonoma County Latest

23 Stations

15 Minute Data | America/Los_Angeles
as of 4/23/24 3:00 PM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Rockpile Lower (Cooley) 4/23/24 1430 58.7   22.4 63   34 46.2   0.0 3.9   0.6 SSE | 153 9.0   0.7 0.00 0.00 46.8   14.4 59.3   23.1
Rockpile Upper (Cooley) 4/23/24 1445 55.2   22.0 73   32 46.9   5.1 10.2   2.8 SSE | 168 15.6   3.3 0.00 0.00 44.2   18.4 56.4   21.7
Cloverdale-East (Ranch 83) 4/23/24 1445 63.3   21.9 - - 8.3   2.4 SSE | 162 16.3   3.8 0.00 0.00 53.0   1.2 64.4   21.5
Cloverdale-SE (Ranch 38) 4/23/24 1445 59.4   22.6 68   30 48.8   5.1 11.5   2.8 SSE | 158 17.8   1.7 0.00 0.00 51.3   3.2 60.8   22.5
Geyserville-North (Hoffman) 4/23/24 1445 61.3   19.2 59   16 46.8   9.2 4.9   4.3 S | 172 11.5   3.5 0.00 0.00 53.5   5.5 62.4   20.0
Geyserville (Ranch 3) 4/23/24 1445 62.3   18.2 55   13 46.2   9.2 4.0   5.2 SSE | 158 9.6   5.0 0.00 0.00 53.8   4.0 62.8   19.7
Geyserville-East (Ranch 40) 4/23/24 1445 58.7   18.2 69   20 48.6   7.6 5.6   8.9 S | 170 11.6   9.0 0.00 0.00 50.7   4.1 59.5   21.0
Geyserville-South (Nervo Station) 4/23/24 1445 59.7   18.8 - - 5.1   1.6 SSW | 192 10.1   2.7 0.00 0.00 52.7   1.9 61.2   19.3
Whitton Ranch (201e) 4/23/24 1445 61.1   18.6 63   19 48.4   7.7 5.6   1.5 S | 176 10.2   2.2 0.00 0.00 53.5   7.1 62.5   19.3
Lytton East (Shop Hill Bottom) 4/23/24 1445 59.6   19.5 64   22 47.4   6.3 7.0   3.1 S | 178 10.9   5.8 0.00 0.00 53.2   5.3 60.8   21.2
Lytton East (Hill 5) 4/23/24 1445 59.0   18.1 65   21 47.4   6.1 10.1   3.3 S | 186 13.6   5.4 0.00 0.00 52.8   3.7 60.7   20.0
Lytton West Lower (Lew 6) 4/23/24 1445 59.6   19.4 66   24 48.4   6.0 6.2   3.2 S | 180 9.4   7.2 0.00 0.00 53.3   6.2 60.4   21.6
Lytton West Hill (23PS) 4/23/24 1445 59.6   19.6 64   24 47.4   5.6 5.9   2.1 S | 175 10.4   2.0 0.00 0.00 53.4   2.4 60.8   20.7
Lytton (River Oaks) 4/23/24 1445 60.4   20.0 63   22 47.9   7.0 6.5   0.8 S | 189 10.9   1.1 0.00 0.00 53.8   6.8 62.6   20.5
Lytton (River Oaks Remote) 4/23/24 1445 60.7   19.9 64   21 48.7   7.5 - - - - - 53.8   8.4 62.9   20.3
Jimtown-North (Piccolo Ranch 15) 4/23/24 1445 60.4   18.3 60   19 46.6   6.5 4.8   2.2 S | 185 12.1   1.3 0.00 0.00 53.7   5.5 61.6   19.4
Jimtown-NE (Red Fan) 4/23/24 1445 61.6   18.4 60   16 47.8   8.4 3.8   4.2 S | 174 9.2   3.2 0.00 0.00 53.8   6.0 62.4   20.2
HWY 128/Chalk Hill Rd (Landslide) 4/23/24 1400 60.7   18.8 62   16 47.6   9.3 3.7   3.2 SE | 136 7.8   5.5 0.00 0.00 53.8   7.2 62.1   19.7
N Chalk Hill Rd (Ranch 63) 4/23/24 1445 59.6   18.0 65   18 47.8   7.8 6.3   1.9 S | 190 11.4   2.0 0.00 0.00 53.5   6.6 61.9   19.3
Knights Valley (Bavarian Lion) 4/23/24 1445 59.7   18.8 65   15 47.8   10.5 4.0   2.9 W | 275 9.8   4.2 0.00 0.00 52.2   6.8 61.9   18.9
Bavarian Lion EFW 4/23/24 1445 60.2   19.9 - - - - - 0.00 0.00 53.0   6.6 63.4   18.5
Upper Dry Creek Valley 4/23/24 1445 61.0   21.2 59   19 46.4   9.0 4.2   5.1 SE | 140 9.2   5.2 0.00 0.00 53.6   4.7 62.5   21.4
Lower Dry Creek Valley 4/23/24 1445 60.3   19.4 63   22 47.9   6.2 5.2   5.9 SSE | 149 9.6   7.7 0.00 0.00 54.0   4.6 61.7   20.9
Max     63.3 73 48.8 11.5 - 17.8 0.00 0.00 54.0 64.4
Avg     60.1 64 47.6 6.0 - 11.2 0.00 - - -
Min     55.2 55 46.2 3.7 - 7.8 0.00 0.00 44.2 56.4

Central Sonoma County Latest

32 Stations

15 Minute Data | America/Los_Angeles
as of 4/23/24 3:00 PM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Healdsburg-South (Sodini) 4/23/24 1445 59.9   17.0 66   19 48.4   6.7 4.3   4.0 S | 171 8.8   5.7 0.00 0.00 53.6   5.9 62.8   18.3
Windsor-East (Ranch 16) 4/23/24 1330 60.5   15.9 62   12 47.6   9.3 4.1   3.7 SSE | 158 8.8   3.7 0.00 0.00 54.0   7.5 61.2   16.9
Windsor-NW (Ranch 8) 4/23/24 1445 59.6   15.7 74   20 51.2   6.3 2.5   2.3 S | 186 8.9   3.2 0.00 0.00 54.2   2.5 61.1   19.7
Mark West-North (Ranch 14) 4/23/24 1445 58.6   12.4 69   14 48.5   5.5 4.7   1.9 WNW | 282 8.4   4.0 0.00 0.00 54.0   5.1 60.8   17.3
Windsor-SE (Silk Rd) 4/23/24 1415 59.3   14.7 70   17 49.4   6.0 5.1   3.3 SSW | 209 10.6   2.0 0.00 0.00 54.2   6.6 61.5   16.6
Fulton-NW (Ranch 5) 4/23/24 1445 59.0   11.5 69   12 48.9   5.8 5.9   2.7 SSE | 165 10.9   2.5 0.00 0.00 54.2   6.6 61.5   17.1
Windsor-South (Laughlin Rd) 4/23/24 1445 59.6   13.4 - - - - - 0.00 0.00 53.7   5.5 61.8   17.3
Fulton-SE (Barnes Rd) 4/23/24 1445 58.8   10.2 69   8 48.6   6.5 5.0   1.6 N | 0 9.8   1.8 0.00 0.00 54.2   5.8 61.0   16.9
Fulton-SW (Ranch 21) 4/23/24 1445 59.2   9.0 - - 6.2   3.6 S | 190 12.1   3.0 0.00 0.00 53.7   6.1 61.1   16.0
Santa Rosa-NW (Goldfields) 4/23/24 1445 59.8   9.3 67   7 48.8   5.8 5.4   1.9 SSE | 168 10.9   2.4 0.00 0.00 54.2   5.8 61.9   15.6
Goldfields Remote 4/23/24 1445 60.5   8.6 - - - - - - - 59.2   8.6 63.4   7.6
NW Santa Rosa (Piner Road) 4/23/24 1445 59.2   7.7 73   4 50.4   5.9 4.0   4.9 SSW | 195 8.3   5.8 0.00 0.00 53.8   6.2 60.3   15.4
River Rd South (Denner Ranch) 4/23/24 1445 60.0   8.4 70   7 50.3   4.9 7.7   3.5 SSE | 166 12.7   5.9 - - 53.6   5.7 60.4   15.6
West Santa Rosa (LOV Vineyard) 4/23/24 1445 60.9   5.6 64   1 48.8   5.0 4.3   3.9 S | 184 9.7   6.3 0.00 0.00 54.0   6.4 61.6   15.8
Guerneville Rd (Prokopakis) 4/23/24 1445 62.8   8.3 61   5 49.3   5.6 - - - 0.00 0.00 54.7   5.4 63.5   15.8
Guerneville Rd West (Balletto) 4/23/24 1445 60.3   5.5 69   1 50.1   4.9 5.5   4.8 SSW | 204 9.3   6.5 0.00 0.00 54.2   7.2 61.3   15.3
Guerneville Rd East (Rich Ranch) 4/23/24 1445 60.2   5.9 66   1 48.8   5.2 - - - - - 54.1   6.4 61.8   15.5
Sanchietti Ranch 4/23/24 1445 61.9   5.7 71   2 52.6   4.9 7.1   1.0 SSW | 200 12.9   0.2 0.00 0.00 55.2   7.9 62.4   14.4
Occidental Rd (Sebastopol) 4/23/24 1445 61.1   1.8 89   2 58.0   2.4 6.4   4.1 S | 188 12.7   7.5 0.00 0.00 53.3   7.1 61.5   15.8
Lower Westside Rd (Ranch 12) 4/23/24 1445 59.4   14.1 67   18 48.6   4.7 3.2   5.7 SW | 228 8.2   7.5 0.00 0.00 54.2   6.4 60.6   20.0
Guerneville (Laughlin Rd) 4/23/24 1445 59.0   10.0 66   11 47.7   4.6 3.2   5.8 SSW | 195 7.7   4.8 0.00 0.00 53.2   6.4 61.0   18.1
Korbel (Winery) 4/23/24 1445 59.7   10.0 68   11 49.1   4.7 3.5   2.7 SSW | 195 8.0   4.2 0.00 0.00 54.1   5.7 61.2   19.2
Forestville (Shone Farms) 4/23/24 1445 59.9   15.0 67   18 48.9   5.7 3.7   1.8 S | 186 11.6   3.2 0.00 0.00 52.2   4.4 62.5   18.2
Forestville-NE (Ranch 30) 4/23/24 1445 59.0   14.5 73   17 50.5   6.4 6.3   1.1 S | 188 11.1   3.3 0.00 0.00 53.8   6.0 60.1   19.2
Green Valley Vineyard 4/23/24 1445 58.4   7.0 73   7 49.7   3.8 6.1   3.1 SSW | 198 11.8   5.7 0.00 0.00 52.6   4.0 60.1   16.5
Green Valley (Sanchietti) 4/23/24 1445 60.8   9.5 - - - - - - - 54.5   8.7 63.5   15.8
Graton-West (Dutton Ranch) 4/23/24 1445 59.0   7.2 79   15 52.5   1.2 5.0   0.6 S | 177 9.8   1.9 0.00 0.00 54.4   7.0 62.5   15.8
Graton-South (Mill Station Rd) 4/23/24 1445 58.3   2.5 74   1 50.1   2.9 1.3   5.3 SSW | 199 4.5   7.4 0.00 0.00 53.4   9.1 60.4   13.7
Occidental (Horseshoe Bend) 4/23/24 1445 55.1   4.5 80   4 49.0   2.9 - - - 0.00 0.00 51.0   4.8 56.8   15.2
Sexton Valley (Jacqueline's Blk) 4/23/24 1430 58.5   2.2 75   4 50.7   3.4 3.3   2.2 SW | 228 8.5   7.8 0.00 0.00 53.7   7.7 60.2   13.7
Sebastopol Hills (Burnside Rd) 4/23/24 1445 56.4   2.6 80   2 50.4   3.2 4.4   6.7 S | 179 9.6   10.5 0.00 0.00 52.2   2.0 58.6   11.2
Seaview/Fort Ross (Hirsch) 4/23/24 1445 52.1   14.6 80   29 46.2   2.0 2.9   0.1 S | 174 9.9   4.0 0.00 0.00 46.4   17.3 53.3   20.8
Max     62.8 89 58.0 7.7 - 12.9 0.00 0.00 59.2 63.5
Avg     59.2 71 49.8 4.7 - 9.9 0.00 - - -
Min     52.1 61 46.2 1.3 - 4.5 0.00 0.00 46.4 53.3

Southern Sonoma County Latest

18 Stations

15 Minute Data | America/Los_Angeles
as of 4/23/24 3:00 PM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Upper Rincon Valley 4/23/24 1445 55.3   14.8 78   17 48.4   7.5 2.5   1.6 SSW | 204 6.7   2.4 0.00 0.00 49.8   7.7 56.4   19.1
Lower Bennett Valley 4/23/24 1445 57.9   16.4 73   14 49.3   10.0 5.9   1.4 S | 185 10.3   0.6 0.00 0.00 52.6   8.0 59.4   18.3
Kenwood (Wildwood) 4/23/24 1445 58.6   17.5 70   12 48.8   11.2 2.4   3.0 NW | 314 7.9   2.6 0.00 0.00 52.7   4.1 60.5   19.3
Sonoma Valley (Bedrock) 4/23/24 1445 58.4   16.4 - 47.0   8.3 6.8   0.6 SW | 216 11.8   1.0 0.00 0.00 47.0   0.8 59.7   17.3
Sonoma-West (Arnold) 4/23/24 1445 62.1   12.8 64   12 49.8   6.1 5.6   3.0 SW | 217 11.5   1.6 0.00 0.00 50.1   3.9 63.4   14.4
Sonoma Valley HS 4/23/24 0915 56.0   7.1 77   2 48.9   7.4 2.2   1.4 WSW | 241 5.5   2.9 0.00 0.00 49.3   0.2 56.4   7.8
Sonoma East (Bundschu01) 4/23/24 1445 61.9   10.0 58   1 46.9   9.7 6.7   1.7 S | 191 13.4   0.2 0.00 0.00 46.6   0.3 62.6   12.2
Schellville (Sasaki) 4/23/24 1445 63.6   8.9 58   2 48.4   7.1 5.7   2.0 ENE | 70 13.2   0.3 0.00 0.00 47.6   0.0 64.8   10.2
Sonoma-SE (Napoli) 4/23/24 1445 62.2   9.3 57   1 47.0   8.1 5.8   2.6 S | 190 9.1   4.7 0.00 0.00 47.4   0.6 62.9   11.3
Ricci Vineyards (Carneros) 4/23/24 1445 62.4   7.6 61   0 48.6   7.1 7.9   3.7 SSW | 206 12.6   3.9 0.00 0.00 48.2   0.9 63.5   10.0
Carneros (Ranch 71) 4/23/24 1445 61.9   7.0 60   2 48.0   7.4 7.7   3.5 SSW | 202 13.1   3.0 0.00 0.00 49.5   5.0 63.9   10.1
Carneros Upper (Ranch 81) 4/23/24 1445 62.2   6.8 57   3 46.9   7.8 13.4   2.9 SSW | 203 18.6   2.9 - - 49.5   5.3 62.8   10.4
Carneros Lower (Ranch 81) 4/23/24 1445 62.6   5.5 64   3 50.2   6.7 5.7   1.0 S | 184 12.1   0.6 0.00 0.00 47.5   0.5 64.1   8.2
Rohnert Park-West (Stony Point) 4/23/24 1445 59.9   4.6 73   4 51.3   6.0 8.5   2.8 S | 181 13.3   6.3 0.00 0.00 53.6   8.7 61.1   13.4
Rice-Spivak Vineyard 4/23/24 1445 62.8   2.7 - - - - - - - 52.3   11.9 64.4   12.0
Penngrove (Asellus) 4/23/24 1445 58.7   10.8 70   2 48.9   9.4 7.8   0.5 S | 171 13.2   0.8 0.00 0.00 53.6   8.3 60.3   17.6
Roger's Creek (Ranch 50) 4/23/24 1445 57.9   13.9 70   4 48.1   11.7 5.3   4.4 SW | 228 10.6   4.7 0.00 0.00 49.7   5.4 59.7   17.3
Petaluma (Ranch 10) 4/23/24 1445 60.0   16.1 67   12 49.2   10.0 3.3   3.9 WSW | 239 8.3   5.4 0.00 0.00 49.4   4.6 62.9   17.3
Max     63.6 78 51.3 13.4 - 18.6 0.00 0.00 53.6 64.8
Avg     60.5 65 48.6 6.3 - 11.6 0.00 - - -
Min     55.3 57 46.9 2.4 - 6.7 0.00 0.00 46.6 56.4

Latest Observations

Map

Hourly Data