Create Custom Reports and Graphics: Custom Report

SID Current Obs

Map

Hourly Data

Latest Observation

8 Stations

Hourly Data | America/Los_Angeles
as of 4/19/24 9:49 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Williams 2 4/19/24 0900 62.7   2.3 67   2 51.5   1.6 0.0 N | 0 0.0   0.0 0.00 0.00 49.1   2.2 66.1   1.3
Gordon Valley 3 4/19/24 0900 61.2   2.5 71   0 51.7   2.2 1.7 S | 189 4.1   0.0 0.00 0.00 47.4   1.3 64.3   2.5
Suisun Valley 4/19/24 0900 59.5   2.3 81   1 53.8   2.5 2.7 WSW | 251 8.4   5.0 0.00 0.00 49.4   2.0 60.5   4.1
Morrison Lane 4/19/24 0900 57.3   5.4 74   2 49.2   4.6 8.9 WSW | 240 14.9   10.9 0.00 0.00 52.3   4.9 59.0   5.4
Abernathy 3 4/19/24 0900 56.6   7.9 78   3 50.0   6.5 7.7 SW | 218 12.5   12.1 0.00 0.00 51.4   3.6 57.6   9.8
Abernathy 1 4/19/24 0900 55.1   7.2 79   4 48.5   5.6 10.7 WSW | 244 16.9   13.2 0.00 0.00 49.9   1.8 56.8   9.3
Dixon-West 4/19/24 0900 60.2   3.9 74   39 51.9   16.0 0.7 SSW | 206 5.1   11.7 0.00 0.00 48.6   1.8 63.5   2.1
Vacaville-East 4/19/24 0900 62.0   1.4 68   25 51.4   10.7 1.6 S | 191 4.2   8.3 0.00 0.00 49.0   1.9 64.9   0.6
Max     62.7 81 53.8 10.7 - 16.9 0.00 0.00 52.3 66.1
Avg     59.3 74 51.0 4.3 - 8.3 0.00 - - -
Min     55.1 67 48.5 0.0 - 0.0 0.00 0.00 47.4 56.8

Yesterday's Weather Data Summary

8 Stations

Daily Data | America/Los_Angeles
as of 4/19/24 9:49 AM PDT
Station Date Daily Max Temp (°F) Daily Min Temp (°F) Dew Pt (°F) Max RH (%) Min RH (%) Wind Spd (mph) Wind Dir (°) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Daily Solar Rad (Cal/cm2) Daily ETo (in) Daily Rain (In) Season Precip (In) Powdery Mildew Stress (pts) MinBV Day (V)
Williams 2 4/18/24 81.8   0.0 51.3   1.2 51.2   1.4 94   1 27   5 3.0 NW | 306 11.8   2.3 1609 SSW | 194 606   112 0.192   0.041 0.00 25.27 100   20 12.7   0.0
Gordon Valley 3 4/18/24 80.9   1.5 48.6   1.2 50.7   1.4 97   3 27   7 2.4 SSW | 196 11.8   2.7 1548 SSW | 210 560   106 0.183   0.043 0.00 21.72 80   20 12.6   0.0
Suisun Valley 4/18/24 79.2   0.8 51.5   1.3 53.2   1.0 98   1 32   4 3.0 W | 260 14.2   5.0 1635 SW | 214 604   106 0.188   0.040 0.00 24.72 80   20 12.6   0.0
Morrison Lane 4/18/24 78.7   1.0 47.5   0.4 50.0   1.1 97   0 28   4 4.1 WSW | 241 14.5   4.2 1617 SSW | 193 618   110 0.198   0.047 0.00 23.44 30   20 12.7   0.0
Abernathy 3 4/18/24 79.8   0.0 47.8   0.2 50.9   1.5 100   0 26   6 3.0 SW | 228 13.8   4.0 1714 SSW | 206 - - 0.02 20.33 80   20 12.7   0.0
Abernathy 1 4/18/24 81.4   2.2 48.1   0.0 49.0   1.2 90   0 26   5 4.7 WSW | 251 15.6   3.9 0029 WSW | 251 563   97 0.193   0.044 0.00 25.84 100   20 12.7   0.0
Dixon-West 4/18/24 81.9   2.9 50.4   1.1 45.6   4.9 92   0 24   7 3.4 E | 87 16.8   3.3 0847 E | 98 509   86 0.181   0.048 0.00 18.24 80   20 12.1   0.0
Vacaville-East 4/18/24 82.0   2.2 47.0   1.9 48.2   3.8 96   0 26   6 3.0 WSW | 238 14.7   3.7 0909 NNW | 345 612   149 0.194   0.056 0.00 19.37 80   20 12.5   0.0
Max   82.0 51.5 53.2 100 32 4.7 - 16.8 - - 618 0.198 0.02 25.84 - 12.7
Avg   - - 49.8 - - 3.3 - - - - - - - - - -
Min   78.7 47.0 45.6 90 24 2.4 - 11.8 - - 509 0.181 0.00 18.24 - 12.1

SID Current Obs

Map

Hourly Data