Create Custom Reports and Graphics: Custom Report

O'Neill Sea Odyssey

Current Conditions

4/23/24 1:45 PM (-07:00)
Updated Every 15 Minutes
Temp 56.3 °F   1.8
Daily Min Temp 52.5 °F   2.1
Time of Min Temp 0702
Daily Max Temp 56.7 °F   1.4
Time of Max Temp 1335
Wind Dir SSW | 213 °
Wind Spd 17.4 mph   7.8
Wind Gust 22.6 mph   9.6
Daily Max Wind 22.6 mph   9.6
Time of Max Wind 1336
Max Wind Dir SW | 218 °
RH 81 %   7
Dew Pt 50.4 °F   0.5
Latest Rain 0.00 In
Daily Rain 0.00 In
Yest MaxT 55.9 °F
Yest MinT 50.4 °F
Yest MaxGst 15.3 mph
Yest Precip 0.00 In
Month Precip 1.62 In
Season Precip 30.71 In
BatVolt 13.8 V   0.1

Latest Observations

Map

15 Minute Data

Last 24 Hours

O'Neill Sea Odyssey

Hourly Data | America/Los_Angeles
as of 4/23/24 1:59 PM PDT
Date & Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph)
4/23/24 - 1300 56.0 80 50.0 SSW | 206 14.0 20.6 0.00 0.00 52.5 56.5 22.1
4/23/24 - 1200 55.8 82 50.3 SSW | 200 12.4 19.5 0.00 0.00 52.5 56.5 22.1
4/23/24 - 1100 55.0 86 50.9 SSW | 194 13.6 20.2 0.00 0.00 52.5 55.7 22.1
4/23/24 - 1000 54.6 87 50.9 SSW | 194 13.7 19.1 0.00 0.00 52.5 55.5 22.1
4/23/24 - 0900 54.1 89 50.9 SSW | 206 14.9 20.6 0.00 0.00 52.5 55.5 22.1
4/23/24 - 0800 53.4 91 51.0 SSW | 204 12.2 17.5 0.00 0.00 52.5 55.5 22.1
4/23/24 - 0700 53.4 92 51.2 SSW | 204 13.8 22.1 0.00 0.00 52.6 55.5 22.1
4/23/24 - 0600 53.1 93 51.1 SSW | 200 14.6 20.8 0.00 0.00 52.7 55.5 21.7
4/23/24 - 0500 53.8 89 50.8 SSW | 201 15.2 21.7 0.00 0.00 53.2 55.5 21.7
4/23/24 - 0400 54.5 86 50.6 SSW | 198 15.1 21.5 0.00 0.00 54.2 55.5 21.5
4/23/24 - 0300 55.0 84 50.4 SSW | 204 13.8 18.8 0.00 0.00 54.6 55.5 19.7
4/23/24 - 0200 55.2 85 50.7 SSW | 206 12.9 19.7 0.00 0.00 54.8 55.5 19.7
4/23/24 - 0100 55.3 83 50.3 SSW | 205 10.4 15.3 0.00 0.00 50.4 55.9 15.3
4/23/24 - 0000 55.5 81 49.9 SSW | 203 9.4 14.9 0.00 0.00 50.4 55.9 14.9
4/22/24 - 2300 55.6 80 49.6 SSW | 207 8.0 12.1 0.00 0.00 50.4 55.9 12.9
4/22/24 - 2200 55.6 79 49.3 SSW | 211 7.3 11.6 0.00 0.00 50.4 55.7 12.9
4/22/24 - 2100 55.4 81 49.6 SW | 218 6.7 11.2 0.00 0.00 50.4 55.7 12.9
4/22/24 - 2000 55.3 81 49.5 SW | 222 5.3 9.9 0.00 0.00 50.4 55.7 12.9
4/22/24 - 1900 55.4 81 49.8 SW | 223 3.8 7.0 0.00 0.00 50.4 55.7 12.9
4/22/24 - 1800 55.2 82 49.8 SW | 234 7.3 12.9 0.00 0.00 50.4 55.6 12.9
4/22/24 - 1700 55.2 83 50.2 SW | 234 7.2 12.3 0.00 0.00 50.4 55.6 12.9
4/22/24 - 1600 55.0 84 50.4 SW | 222 7.1 11.0 0.00 0.00 50.4 55.5 12.9
4/22/24 - 1500 54.7 86 50.7 SW | 225 8.4 12.7 0.00 0.00 50.4 55.2 12.9
4/22/24 - 1400 54.5 87 50.8 SW | 219 9.0 12.9 0.00 0.00 50.4 55.2 12.9
4/22/24 - 1300 54.5 88 50.9 SSW | 209 7.9 12.5 0.00 0.00 50.4 55.2 12.5
Max 56.0 93 51.2 - 15.2 22.1 0.00 0.00 54.8 56.5 22.1
Avg 54.8 85 50.4 - 10.6 15.9 0.00 - - - -
Min 53.1 79 49.3 - 3.8 7.0 0.00 0.00 50.4 55.2 12.5
Total - - - - - - 0.00 - - - -
Calm: 0.0%
Calm: 0.0%

Last 30 Days

O'Neill Sea Odyssey

Daily Data | America/Los_Angeles
as of 4/23/24 1:59 PM PDT
Date Daily Max Temp (°F) Time of Max Temp Daily Min Temp (°F) Time of Min Temp Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Min RH (%) MinBV Day (V)
4/22/24 55.9 2212 50.4 0533 0.00 30.71 5.8 15.3 0010 SSW | 200 50.8 99 78 13.5
4/21/24 67.7 1506 47.1 0647 0.00 30.71 4.8 14.7 2030 ESE | 105 50.0 93 56 13.3
4/20/24 63.3 1500 48.4 0242 0.00 30.71 4.5 16.9 1301 SW | 221 51.4 98 69 13.3
4/19/24 56.5 1834 50.0 0059 0.00 30.71 5.9 21.9 1555 SW | 224 49.4 96 77 13.4
4/18/24 55.6 1116 50.6 0528 0.00 30.71 5.6 18.8 1345 SW | 224 51.3 100 92 13.4
4/17/24 70.1 1647 49.4 0618 0.00 30.71 5.0 16.4 1326 SW | 226 52.4 96 50 13.3
4/16/24 66.5 1348 45.7 0653 0.00 30.71 5.2 18.8 1546 WSW | 251 50.6 96 54 13.4
4/15/24 60.7 1841 48.4 0644 0.00 30.71 5.8 16.7 1503 SW | 230 48.7 94 69 13.4
4/14/24 59.8 1852 47.7 0359 0.25 30.71 7.3 28.1 0200 E | 100 46.7 96 60 13.4
4/13/24 56.5 0331 46.9 0006 0.71 30.46 13.9 40.1 0330 S | 178 45.3 97 73 13.5
4/12/24 56.1 1350 49.8 0433 0.00 29.75 11.0 36.8 2110 SSW | 198 49.5 98 72 13.5
4/11/24 67.5 1714 49.2 0536 0.00 29.75 5.0 16.4 1815 ESE | 104 52.2 98 60 13.3
4/10/24 64.6 1437 45.7 0623 0.00 29.75 5.4 20.0 1741 SW | 228 51.3 99 74 13.3
4/9/24 64.3 1701 43.4 0659 0.00 29.75 5.8 17.8 1549 SW | 225 48.2 95 68 13.3
4/8/24 61.8 1901 40.6 0700 0.00 29.75 4.4 12.3 1506 SSE | 148 46.4 94 63 13.4
4/7/24 61.4 1712 39.9 0649 0.00 29.75 8.1 27.0 1933 NNW | 345 41.7 92 44 13.4
4/6/24 56.2 1606 38.7 0501 0.00 29.75 8.6 24.8 1443 WSW | 251 40.0 94 44 13.4
4/5/24 56.8 1441 39.0 0612 0.01 29.75 6.5 33.3 1436 WSW | 255 38.0 98 35 13.5
4/4/24 50.7 1312 42.0 0059 0.65 29.74 9.0 47.4 1707 SSW | 211 41.4 97 57 13.5
4/3/24 60.7 1656 50.0 0059 0.00 29.09 6.8 21.9 2036 NW | 326 48.4 93 62 13.4
4/2/24 60.9 1730 45.7 0634 0.00 29.09 6.9 20.4 1610 SW | 223 48.7 94 68 13.4
4/1/24 62.5 1802 44.2 0709 0.00 29.09 6.9 20.2 1447 SW | 226 49.2 96 72 13.4
3/31/24 58.9 1457 44.3 0431 0.00 29.09 8.7 28.1 1600 WSW | 251 47.2 96 68 13.4
3/30/24 58.6 1543 45.8 0057 0.25 29.09 8.0 28.9 0231 SE | 124 46.4 96 53 13.4
3/29/24 55.1 2208 44.9 0345 1.38 28.84 14.3 36.0 1129 SE | 125 46.9 95 76 13.6
3/28/24 58.2 1654 45.9 0054 0.15 27.46 7.6 30.2 0105 SSW | 196 46.7 99 50 13.4
3/27/24 54.8 1553 45.0 0430 0.12 27.31 8.7 30.5 2244 SSW | 195 48.8 99 79 13.4
3/26/24 59.5 1734 48.1 0057 0.00 27.19 6.5 24.6 1232 SW | 230 46.9 96 60 13.4
3/25/24 58.8 1516 46.2 0246 0.00 27.19 7.6 31.8 1453 WSW | 247 46.0 96 64 13.4
3/24/24 59.7 1557 46.8 0618 0.15 27.19 5.9 28.7 1319 NNW | 329 46.1 99 54 13.4
Max 70.1 - 50.6 - 1.38 30.71 14.3 47.4 - - 52.4 100 92 13.6
Avg - - - - - - 7.2 - - - 47.6 - - -
Min 50.7 - 38.7 - 0.00 27.19 4.4 12.3 - - 38.0 92 35 13.3

Climate Summary

O'Neill Sea Odyssey

Current Year | Showing 1/1/24 - 4/22/24
as of 4/23/24 1:59 PM PDT
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 40 Daily Max Temp > 80 Daily Rain > 0.01 Daily Rain > 0.1 Daily Max Wind > 25
Jan 2024 31 58.6 45.4 71.5 34.9 20.3 39 9.21 6 0 15 13 8
Feb 2024 29 58.8 45.6 70.6 37.2 25.5 63.8 6.33 3 0 13 9 10
Mar 2024 31 60 46.5 70.8 41.5 26 49.8 5.08 0 0 14 13 15
Apr 2024 22 60.7 46 70.1 38.7 23 47.4 1.62 3 0 3 3 6
Total 113 - - - - - - 22.24 12 0 45 38 39
Average 28.2 59.5 45.9 59.5 45.9 23.7 - 5.56 3 0 11.2 9.5 9.8
Maximum 31 60.7 46.5 71.5 - - 63.8 9.21 6 0 15 13 15
Minimum 22 58.6 45.4 - 34.9 - - 1.62 0 0 3 3 6

Climate Summary

O'Neill Sea Odyssey

Last Year | Showing 1/1/23 - 12/31/23
as of 4/23/24 1:59 PM PDT
Temperature (°F) Max Wind Gust (mph) Precip (in) Days
Month Days Avg High Avg Low Max Min Avg Max Total Daily Min Temp < 40 Daily Max Temp > 80 Daily Rain > 0.01 Daily Rain > 0.1 Daily Max Wind > 25
Jan 2023 31 57 43.2 64.6 32.6 29.4 55.9 11.69 11 0 15 13 16
Feb 2023 28 55.1 38.9 62.2 33.9 25 45.2 5.05 16 0 9 8 12
Mar 2023 31 55.4 42.7 62.9 33 29 62.7 7.28 13 0 18 14 16
Apr 2023 30 60.8 45.3 71.1 38 22 32 0.25 2 0 2 1 9
May 2023 31 59.6 50.4 66.1 44.7 19.9 31.6 1.29 0 0 6 3 6
Jun 2023 30 62.4 53.2 72.8 47.1 21.3 31.8 0.07 0 0 2 0 3
Jul 2023 31 65.4 53.4 71.2 49.2 16.1 24.1 0 0 0 0 0 0
Aug 2023 31 66.8 56.8 80.2 52.6 18.6 33.1 0.02 0 1 0 0 1
Sep 2023 30 66.9 55.4 79.8 50.1 19.6 29.6 0.02 0 0 1 0 4
Oct 2023 31 69.2 52.2 93.1 42.1 17.7 30.7 0.34 0 3 3 1 3
Nov 2023 30 64.4 46.7 76.8 38.4 16.9 37.9 2.3 3 0 9 7 3
Dec 2023 31 60.3 45.6 70.1 37.7 17.7 47.8 5.79 4 0 10 8 7
Total 365 - - - - - - 34.1 49 4 75 55 80
Average 30.4 62 48.7 62 48.7 21.1 - 2.84 4.1 0.3 6.2 4.6 6.7
Maximum 31 69.2 56.8 93.1 - - 62.7 11.69 16 3 18 14 16
Minimum 28 55.1 38.9 - 32.6 - - 0 0 0 0 0 0