Create Custom Reports and Graphics: Custom Report

Northern Napa County

Map

15 Minute Data

Southern Napa County

Map

15 Minute Data

Northeast Napa County

12 Stations

15 Minute Data | America/Los_Angeles
as of 4/18/24 11:43 PM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Montesol 4/18/24 2330 53.5   2.7 - - - - - 0.00 0.00 45.6   0.1 76.8   1.8
Pope Valley (Weeks Lake) 4/18/24 2330 53.9   1.1 94   1 52.1   1.4 0.1   0.1 SW | 229 0.9   0.9 0.00 0.00 43.6   0.4 80.0   3.3
Whiskey River Winery 4/18/24 2330 57.1   2.1 80   10 51.2   1.2 2.2   1.1 SW | 226 4.1   1.3 0.00 0.00 45.7   2.1 79.6   4.2
Dollarhide Base 4/18/24 2330 61.6   3.4 74   17 53.2   2.4 0.9   0.5 NNW | 328 2.2   0.9 0.00 0.00 48.0   1.1 81.9   4.6
Dollarhide 1AS Remote 4/18/24 2330 58.5   4.5 85   9 54.2   1.6 0.6   0.1 W | 267 2.8   0.6 - - 46.6   2.0 82.4   3.1
Dollarhide 17B Remote 4/18/24 2330 57.6   1.7 88   7 54.1   0.4 - - - - - 47.5   1.7 83.5   5.1
Dollarhide 18A Remote 4/18/24 2330 54.4   2.5 94   3 52.7   1.7 - - - - - 44.2   1.3 82.9   4.8
Angwin 4/18/24 2330 60.4   1.0 61   10 47.2   2.9 3.4   1.4 NNW | 327 4.9   2.2 0.00 0.00 51.9   1.7 73.9   3.0
Lower Angwin (Pioneer) 4/18/24 2330 51.4   1.5 - - 0.0   0.2 N | 0 0.0   1.4 - - 50.7   3.6 74.7   2.1
Deer Park 4/18/24 2330 55.6   7.0 84   14 50.8   1.7 1.4   0.2 ENE | 76 2.8   1.1 0.00 0.00 55.6   3.5 80.8   2.4
Lower Chiles Valley (Brown) 4/18/24 2330 55.5   3.5 85   10 51.0   0.3 5.9   5.5 S | 190 8.7   7.3 0.00 0.00 45.2   1.9 78.9   0.6
Moss Creek Vineyard/Reservior 4/18/24 2330 56.7   1.3 88   2 53.3   0.7 - - - 0.00 0.00 46.9   0.6 80.4   1.8
Max     61.6 94 54.2 5.9 - 8.7 0.00 0.00 55.6 83.5
Avg     56.4 83 52.0 1.8 - 3.3 0.00 - - -
Min     51.4 61 47.2 0.0 - 0.0 0.00 0.00 43.6 73.9

Northern & Central Napa County

28 Stations

15 Minute Data | America/Los_Angeles
as of 4/18/24 11:43 PM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Calistoga-North 4/18/24 2330 55.8   0.3 89   1 52.6   0.1 - - - 0.00 0.00 47.0   1.5 84.8   3.2
Stags Leap Dist (Chimney Rock) 4/18/24 2330 55.3   2.0 - - 1.6   0.4 ESE | 105 3.1   0.7 0.00 0.00 47.1   1.1 80.0   0.4
Diamond Mtn (McEachran) 4/18/24 2330 55.2   4.0 88   9 51.7   0.9 - - - - - 52.3   1.8 80.3   2.0
Diamond Mtn (Schramsberg) 4/18/24 2330 55.1   7.9 86   25 51.1   1.6 - - - 0.00 0.00 54.9   1.5 79.4   1.8
Stags Leap Dist (Silverado Vineyards) 4/18/24 2330 55.3   1.6 83   8 50.2   4.0 1.9   1.6 SW | 223 4.9   2.6 0.00 0.00 46.6   0.1 78.6   1.3
Fotsch (Maple Lane) 4/18/24 2330 56.1   1.6 85   7 51.8   0.4 0.4   0.4 E | 96 1.9   0.4 0.00 0.00 46.1   0.5 80.6   1.5
Oak Knoll-East (Ranch 53) 4/18/24 2330 55.7   2.4 85   2 51.2   3.1 0.0   0.0 N | 0 0.0   0.0 0.00 0.00 48.1   1.3 80.0   0.8
Rutherford-North (Mee Ln) 4/18/24 2330 55.7   3.3 84   1 51.0   3.6 1.2   0.1 SSE | 154 3.5   0.9 0.00 0.00 46.7   0.2 81.6   2.0
Napa-North (Ranch 29) 4/18/24 2330 55.3   1.3 87   7 51.6   3.5 0.2   0.1 E | 84 1.0   0.1 0.00 0.00 48.0   1.0 78.5   0.6
St. Helena (NVV Office) 4/18/24 2330 57.2   1.1 - - 1.4   1.0 ESE | 115 3.4   1.4 0.00 0.00 49.1   0.1 82.3   1.3
Oakville 4/18/24 2330 55.4   0.7 85   6 51.0   2.5 3.3   2.1 ESE | 108 5.3   2.8 0.00 0.00 45.9   0.0 80.4   1.7
OV561-East 4/18/24 2330 55.4   2.0 - - - - - - - 47.1   0.4 83.6   2.7
OV518-West 4/18/24 2330 55.3   1.6 - - - - - - - 46.3   0.2 80.2   1.8
Napa-NW (Ranch 54) 4/18/24 2330 55.2   4.5 87   6 51.4   2.6 0.0   1.3 N | 0 0.0   3.1 0.00 0.00 48.4   1.5 79.1   0.1
Yountville-SE (Ranch 85) 4/18/24 2330 56.4   1.5 85   8 52.0   3.8 1.0   0.5 SSE | 148 2.5   0.3 0.00 0.00 47.6   1.1 80.3   1.0
Yountville-South (Ranch 87) 4/18/24 2330 55.1   2.5 90   1 52.3   2.8 0.8   0.4 E | 94 2.1   0.7 0.00 0.00 48.0   1.3 79.7   1.5
Rutherford Hill Estate 4/18/24 2330 54.8   6.7 86   7 50.9   4.2 0.4   0.0 E | 86 1.3   0.2 0.00 0.00 53.8   2.1 82.1   2.5
Rutherford (STS) 4/18/24 2330 54.7   3.4 91   1 52.1   3.1 0.3   0.7 ESE | 116 1.7   1.4 0.00 0.00 47.4   0.8 81.7   2.6
Borreo (Soda Canyon) 4/18/24 2330 52.0   3.1 90   1 49.4   2.7 0.7   1.4 N | 5 1.8   1.6 0.00 0.00 46.8   1.0 78.0   1.9
Oakville-NE (Ranch 88) 4/18/24 2330 55.9   1.1 81   4 50.2   2.5 1.8   1.8 SSE | 165 3.1   3.1 0.00 0.00 45.9   0.7 81.9   1.4
To Kalon Remote (TKKE) 4/18/24 2330 55.1   0.9 - - - - - - - 45.0   2.2 82.3   1.1
To Kalon 4/18/24 2330 55.5   1.6 86   2 51.5   2.2 0.6   1.5 SE | 138 3.0   0.4 0.00 0.00 46.6   0.0 81.0   1.8
To Kalon Remote (TKN5) 4/18/24 2330 56.0   0.6 - - - - - - - 45.5   0.4 81.9   1.6
St. Helena-North 4/18/24 2330 56.6   0.0 79   2 50.4   0.6 0.7   0.0 S | 184 2.6   0.4 0.00 0.00 49.2   2.5 84.3   2.7
Wappo Hill 4/18/24 2330 55.7   1.1 85   7 51.3   3.3 0.7   0.4 SE | 134 2.1   0.4 0.00 0.00 46.7   0.9 79.7   0.9
Yountville (Ranch 67) 4/18/24 2330 55.4   1.4 82   7 50.1   3.6 2.8   2.7 ESE | 118 5.1   4.4 0.00 0.00 46.5   0.1 80.2   1.5
Silver Oak OV 4/18/24 2330 56.1   0.8 84   6 51.2   2.5 2.9   2.3 ESE | 119 5.2   3.2 0.00 0.00 46.1   0.8 81.7   2.1
Twomey Calistoga 4/18/24 2330 54.2   1.0 88   3 50.9   0.1 0.0   0.2 ESE | 110 0.6   0.5 0.00 0.00 44.3   0.4 80.9   2.1
Max     57.2 91 52.6 3.3 - 5.3 0.00 0.00 54.9 84.8
Avg     55.4 86 51.2 1.1 - 2.6 0.00 - - -
Min     52.0 79 49.4 0.0 - 0.0 0.00 0.00 44.3 78.0

Southern Napa County

22 Stations

15 Minute Data | America/Los_Angeles
as of 4/18/24 11:43 PM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Mt. Veeder 4/18/24 2330 57.4   4.7 72   4 48.4   2.9 0.5   0.0 NW | 323 1.7   0.2 0.00 0.00 56.5   0.5 72.9   2.1
Mount George (Napa East) 4/18/24 2330 55.2   2.7 91   2 52.6   3.3 0.1   0.2 E | 98 0.8   0.6 0.00 0.00 48.5   1.2 79.7   1.5
Napa-East (Palmaz 300') 4/18/24 2315 54.6   5.9 87   9 50.8   2.9 0.2   1.1 NNE | 17 1.0   2.4 0.00 0.00 49.3   0.9 79.3   0.6
Napa-East (Palmaz 1200') 4/18/24 2330 50.3   3.5 92   0 48.1   3.3 1.0   1.9 E | 92 2.3   2.7 - - 50.1   1.4 73.5   0.1
Napa-East (Palmaz 1400') 4/18/24 2315 51.8   0.7 90   6 48.9   2.3 1.3   0.5 SSW | 192 3.2   0.7 0.00 0.00 49.9   1.6 75.8   2.0
Wooden Valley 4/18/24 2330 55.4   4.7 78   16 48.8   0.4 0.4   0.4 N | 11 2.0   0.9 0.00 0.00 42.6   1.2 76.6   1.6
Napa-West Upper (Truchard) 4/18/24 2330 53.4   8.0 - 53.3   0.1 2.2   0.9 ENE | 74 3.9   0.7 0.00 0.00 52.1   2.7 79.9   0.8
Napa-West Lower (Truchard) 4/18/24 2330 51.6   0.0 92   1 49.4   0.4 - - - - - 43.9   0.9 81.0   0.7
Napa-South (Toyon Farms) 4/18/24 2330 54.3   3.9 92   2 52.1   3.2 1.5   0.7 NE | 36 2.6   0.5 0.00 0.00 50.7   1.7 78.1   0.1
Toyon Remote 1 4/18/24 2330 53.8   1.2 - - - - - - - 47.5   1.9 77.9   0.5
Toyon Remote 2 4/18/24 2330 54.0   1.6 - - - - - - - 46.3   0.7 77.8   2.0
Toyon Remote 3 4/18/24 2330 53.3   0.6 - - - - - - - 45.5   0.9 80.3   2.8
Dealy Lane (Ranch 80) 4/17/24 0845 59.6   2.1 81   5 53.7   3.9 1.5   0.4 SE | 138 2.8   0.6 0.00 0.00 44.3   2.4 59.6   1.4
Carneros (Saintsbury) 4/18/24 2330 53.4   3.9 90   1 50.4   3.6 0.8   0.4 NNE | 16 3.1   1.3 0.00 0.00 48.9   1.9 76.1   1.2
Suscol Lower (Ranch 35) 4/18/24 2330 53.1   2.8 89   3 50.0   1.9 3.6   1.2 ESE | 106 6.1   2.6 0.00 0.00 48.2   1.6 76.0   1.8
Suscol Mtn (Ranch 93) 4/18/24 2330 51.4   13.1 93   28 49.4   2.8 3.0   1.6 ESE | 113 4.7   2.1 0.00 0.00 51.3   0.9 77.6   2.2
Suscol Upper (Ranch 92) 4/18/24 2330 52.2   11.3 92   26 50.0   2.0 5.1   2.9 SSE | 147 8.2   3.3 0.00 0.00 51.6   0.0 74.0   2.9
Stanly (Ranch 45) 4/18/24 2330 54.6   2.8 87   1 50.8   3.2 0.5   0.3 SW | 234 1.9   0.7 0.00 0.00 48.4   1.1 76.4   4.6
Carneros Upper (Ranch 81) 4/18/24 2330 53.2   8.2 87   12 49.4   3.9 1.7   0.0 NW | 316 2.6   1.7 - - 51.4   0.2 78.5   0.8
Carneros (Mitsuko) 4/18/24 2330 52.6   2.0 - - - - - - - 46.3   2.5 77.0   0.5
Carneros Lower (Ranch 81) 4/18/24 2330 52.3   2.0 90   2 49.5   2.6 0.0   0.8 NNW | 337 0.9   1.0 0.00 0.00 46.6   0.7 76.5   2.0
Carneros (Las Amigas Rd) 4/18/24 2330 53.5   1.1 88   3 50.1   1.9 - - - 0.00 0.00 48.0   1.8 77.2   1.2
Max     57.4 93 53.3 5.1 - 8.2 0.00 0.00 56.5 81.0
Avg     53.4 88 50.1 1.5 - 3.0 0.00 - - -
Min     50.3 72 48.1 0.0 - 0.8 0.00 0.00 42.6 72.9