Create Custom Reports and Graphics: Custom Report

Latest Observations

Map

15 Minute Data

Latest Observation

42 Stations

15 Minute Data | America/Los_Angeles
as of 3/18/24 7:35 PM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F) Daily Max Wind (mph) Daily ETo (in) Daily Leaf Wet (Hrs)
Colony 1 3/18/24 1930 66.0   1.2 58   7 51.0   2.5 WNW | 286 1.9   1.4 2.9   1.8 0   0 0.00 0.00 76.6   2.0 43.5   0.2 9.2   1.1 0.145   0.006 -
Colony 2 3/18/24 1930 64.6   1.0 62   5 51.2   1.2 WSW | 256 1.7   0.7 2.1   0.4 0   0 0.00 0.00 77.4   2.0 42.4   0.8 8.6   0.2 0.147   0.011 -
Gill Ranch 3/18/24 1930 64.4   0.9 62   4 50.9   2.5 SSW | 202 1.5   1.8 2.4   2.6 6   1 0.00 0.00 73.8   1.0 41.5   0.9 9.2   0.6 0.144   0.007 -
Borden40 3/18/24 1930 66.3   1.5 59   2 51.5   0.4 WNW | 284 1.2   0.7 2.4   0.4 5   1 0.00 0.00 75.1   1.4 42.3   1.4 11.8   4.0 0.146   0.007 -
5 Wells 3/18/24 1930 66.0   0.5 56   4 49.8   1.3 W | 264 1.8   1.0 2.6   1.0 0   0 0.00 0.00 75.2   1.6 42.6   0.1 11.2   2.4 0.101   0.011 -
Simmerhorn 3/18/24 1930 65.9   0.8 60   0 51.8   0.9 - - - - - - 74.7   0.5 42.8   1.8 - - -
Alta Mesa Rd 3/18/24 1930 64.6   0.7 61   6 51.1   1.9 WNW | 282 2.3   0.5 2.8   1.3 5   1 0.00 0.00 73.8   0.6 42.4   0.2 8.5   2.7 0.136   0.005 -
Alabama Vineyard 3/18/24 1930 66.8   0.7 57   3 51.1   0.6 W | 259 2.1   0.4 3.2   1.0 3   0 0.00 0.00 74.7   1.7 42.5   0.5 10.2   2.0 0.132   0.008 -
Borden Hills 3/18/24 1930 65.4   0.6 63   6 52.3   2.4 W | 280 3.3   1.7 4.6   2.1 3   0 0.00 0.00 76.7   1.6 45.8   1.8 9.5   0.4 0.150   0.008 -
Sierra Loma-L27 3/18/24 1930 63.8   3.6 68   12 53.2   1.6 N | 0 0.0   0.0 0.0   0.0 - 0.00 0.00 78.2   0.6 46.5   0.4 7.4   0.7 - -
Lone Oak-L28 3/18/24 1930 61.6   1.5 74   0 53.3   1.5 N | 0 0.0   0.5 0.0   1.1 - 0.00 0.00 76.8   1.2 40.8   1.9 11.2   0.9 - -
Kost Rd 3/18/24 1930 64.7   1.2 63   2 52.0   0.3 N | 0 0.0   1.6 0.0   3.3 3   0 0.00 0.00 74.5   0.6 39.9   1.7 8.1   1.7 0.126   0.002 -
Lockeford 3/18/24 1930 67.1   1.1 56   1 50.8   1.3 WNW | 287 0.7   0.2 2.7   0.7 3   0 0.00 0.00 73.4   1.2 41.9   2.1 9.8   0.3 0.136   0.006 2.4   3.7
Thornton 3/18/24 1930 67.9   1.0 52   4 49.7   3.0 N | 0 0.0   1.9 0.0   3.1 0   0 0.00 0.00 75.2   2.1 41.8   2.3 9.8   1.7 0.144   0.005 0.0   3.5
Lodi (LangeTwins) 3/18/24 1930 66.5   0.8 61   6 52.7   3.5 N | 0 0.0   1.0 0.0   2.7 3   0 0.00 0.00 76.3   0.8 41.6   1.1 7.8   2.0 0.134   0.003 0.0   1.6
Gilbeau Ranch 3/18/24 1930 66.9   1.4 52   1 48.8   0.9 WNW | 284 0.8   0.1 2.5   0.7 3   0 0.00 0.00 74.9   0.8 42.4   0.7 9.3   0.6 0.124   0.007 -
Galt West 3/18/24 1930 68.3   3.0 55   4 51.6   0.8 N | 0 0.0   3.0 0.0   5.4 3   0 0.00 0.00 75.1   0.7 42.7   0.1 9.2   0.1 0.130   0.005 -
Valley Oak 3/18/24 1930 67.6   0.4 - - W | 280 1.0   1.3 2.8   0.3 4   0 0.00 0.00 74.8   0.1 40.7   0.1 9.0   0.5 0.135   0.006 -
Guard Rd (Lodi WSW) 3/18/24 1930 66.8   2.3 56   3 50.6   0.8 WNW | 288 0.9   3.1 1.5   4.9 3   0 0.00 0.00 75.7   0.8 42.2   1.3 9.2   1.2 0.132   0.002 0.0   0.0
Linden 3/18/24 1930 66.4   1.3 53   1 48.9   1.6 NNW | 330 0.8   0.2 2.4   1.5 - - 0.00 75.7   1.0 40.9   1.4 11.8   2.8 - 8.0   0.3
DeVries Road-North 3/18/24 1930 65.9   0.7 62   4 52.4   2.5 NNW | 339 0.3   0.1 0.9   0.2 3   0 0.00 0.00 75.7   0.2 41.9   1.3 9.9   2.9 0.134   0.003 -
Acampo 3/18/24 1930 68.4   1.7 51   8 49.4   6.0 N | 0 0.0   0.0 0.0   0.0 3   0 - 0.00 74.9   1.0 42.7   0.4 9.8   1.0 0.132   0.004 18.5   0.0
Acampo (Woodbridge) 3/18/24 1930 67.1   3.1 53   1 49.6   3.6 NW | 321 2.2   0.1 3.3   0.1 0   0 0.00 0.00 73.9   0.9 41.5   0.5 9.6   2.1 0.131   0.002 -
Lodi West 3/18/24 1930 69.5   3.8 47   2 48.6   2.4 WNW | 289 1.9   1.6 3.9   3.9 4   0 0.00 0.00 74.9   1.6 43.5   1.7 10.1   0.7 0.137   0.001 0.0   0.0
Teresi-Alpine Rd (East Lodi) 3/18/24 1930 68.7   2.0 50   0 49.3   2.0 NNW | 334 1.4   0.9 2.8   0.4 - 0.00 0.00 74.8   1.0 42.9   1.7 10.5   0.1 - -
Victor - N (Katusha) 3/18/24 1930 66.7   1.6 50   2 47.4   2.4 N | 0 0.0   0.0 0.0   1.4 - 0.00 0.00 74.3   0.1 41.7   2.0 8.8   0.3 - -
Live Oak 3/18/24 1930 69.4   2.1 49   1 49.3   2.5 W | 278 1.2   0.6 2.4   0.6 0   0 0.00 0.00 75.5   0.8 42.7   1.7 12.0   1.5 0.142   0.005 -
Sheldon 3/18/24 1930 68.5   2.8 50   3 49.4   1.2 NNW | 339 0.0   1.9 1.1   1.7 3   0 0.00 0.00 76.2   0.5 41.8   0.4 11.1   1.7 0.125   0.004 5.3   1.4
Sloughhouse 3/18/24 1930 66.9   2.7 52   5 48.5   0.2 NW | 322 1.9   0.1 2.7   0.3 3   0 0.00 0.00 76.4   0.8 41.5   1.3 11.5   7.0 0.137   0.007 -
Utter - Wilson 3/18/24 1930 69.1   5.3 57   12 53.3   0.1 WNW | 299 0.7   4.7 1.1   8.3 4   1 0.00 0.00 79.4   0.4 44.8   1.1 8.9   1.9 0.140   0.001 -
Clarksburg 3/18/24 1930 66.9   3.9 58   3 51.5   2.3 SW | 235 0.3   6.2 1.7   8.4 4   0 0.00 0.00 76.2   1.1 43.4   0.4 7.4   2.7 0.133   0.000 -
Clarksburg-3A2 3/18/24 1930 67.3   5.6 56   11 51.0   0.5 W | 277 0.5   7.1 1.8   10.0 4   0 0.00 0.00 74.1   0.1 42.8   1.1 8.7   4.4 0.130   0.001 -
Gorter - Wilson 3/18/24 1930 66.0   3.7 65   5 54.0   1.6 N | 0 0.0   3.3 0.0   6.4 3   1 0.00 0.00 75.4   0.1 41.6   1.0 9.6   2.1 0.126   0.002 -
Hood 3/18/24 1930 69.2   5.4 53   7 51.3   1.5 N | 0 0.0   5.1 0.0   8.5 4   1 0.00 0.00 75.2   1.3 41.1   1.4 8.2   2.4 0.128   0.002 -
Courtland-C3 3/18/24 1930 68.4   5.6 53   12 50.7   0.3 WNW | 286 0.4   5.0 1.1   7.3 - 0.00 0.00 76.1   0.6 43.7   0.6 8.3   3.8 - -
Pacific Fruit 3/18/24 1930 69.8   5.4 55   9 52.7   0.8 W | 274 0.3   5.9 1.8   8.2 4   0 0.00 0.00 76.1   0.2 45.5   0.1 10.1   3.6 0.137   0.003 -
Ryer Island South 3/18/24 1930 66.0   3.9 59   3 51.4   2.1 WSW | 246 2.4   1.2 4.2   2.8 4   0 0.00 0.00 74.0   0.7 41.9   0.3 8.6   3.2 0.139   0.005 5.0   4.5
Farmington (Mobley100) 3/18/24 1930 63.6   0.8 67   4 52.4   2.3 N | 0 0.0   0.0 0.0   0.0 - - - 76.5   1.1 42.9   3.2 5.1   0.4 - -
Collegeville 3/18/24 1930 62.8   1.5 72   5 53.5   0.3 N | 0 0.0   0.0 0.0   0.0 2   0 0.00 0.00 77.2   1.5 42.8   2.2 7.8   0.7 0.136   0.004 -
Oakdale North (28 Mile Rd) 3/18/24 1930 64.8   3.0 65   6 52.9   0.4 N | 0 0.0   0.0 0.0   0.3 - - - 73.7   1.3 46.7   5.3 7.2   0.6 - -
Escalon 3/18/24 1930 65.4   2.5 63   5 52.6   0.2 NW | 326 0.0   0.0 0.3   0.3 - 0.00 0.00 77.9   0.8 43.3   2.8 9.1   1.1 - 7.3   3.1
Claussen 3/18/24 1930 65.3   2.3 61   1 51.5   2.5 NNE | 12 2.2   0.6 4.3   0.8 3   0 0.00 0.00 75.7   0.3 44.4   1.7 10.8   3.5 0.148   0.003 -
Max     69.8 74 54.0 - 3.3 4.6 6 0.00 0.00 79.4 46.7 12.0 0.150 18.5
Avg     66.5 58 51.1 - 0.9 1.7 3 0.00 - - - - - -
Min     61.6 47 47.4 - 0.0 0.0 0 0.00 0.00 73.4 39.9 5.1 0.101 0.0

Latest Observations

Map

Hourly Data