Create Custom Reports and Graphics: Custom Report

Latest Observations

Map

15 Minute Data

Latest Observation

42 Stations

15 Minute Data | America/Los_Angeles
as of 4/28/24 9:44 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Dir (°) Wind Spd (mph) Wind Gust (mph) Solar Rad (W/m2) Latest Rain (In) Daily Rain (In) Daily Max Temp (°F) Daily Min Temp (°F) Daily Max Wind (mph) Daily ETo (in) Daily Leaf Wet (Hrs)
Colony 1 4/28/24 0930 61.5   2.4 65   4 49.6   0.7 SSW | 206 2.2   1.0 5.4   2.0 562   1 0.00 0.00 62.7   2.6 45.6   2.9 5.4   1.3 0.010   0.000 -
Colony 2 4/28/24 0930 60.0   2.2 66   3 48.8   1.1 SW | 219 2.2   0.7 4.7   0.7 568   4 0.00 0.00 60.6   2.0 44.8   2.9 4.7   0.4 0.010   0.000 -
Gill Ranch 4/28/24 0930 58.9   2.3 73   4 50.3   0.9 SW | 223 3.0   1.3 7.6   2.7 607   5 0.00 0.00 59.8   2.4 42.8   1.7 7.6   1.7 0.011   0.001 -
Borden40 4/28/24 0930 59.4   2.5 69   4 49.1   1.0 W | 261 2.3   1.1 5.7   0.7 617   2 0.00 0.00 59.9   2.0 44.5   2.6 5.7   0.7 0.014   0.000 -
5 Wells 4/28/24 0930 59.1   3.2 68   6 48.6   0.7 SW | 234 3.7   0.6 6.6   0.2 329   0 0.00 0.00 59.6   3.1 45.4   2.0 7.1   0.1 0.007   0.001 -
Simmerhorn 4/28/24 0930 59.8   2.6 89   4 56.6   1.4 - - - - - - 60.1   2.5 44.7   2.2 - - -
Alta Mesa Rd 4/28/24 0930 60.4   3.6 69   12 50.2   0.8 WSW | 254 2.9   1.5 7.2   0.5 90   2 0.00 0.00 60.9   3.4 44.5   1.8 7.2   0.5 0.010   0.001 -
Alabama Vineyard 4/28/24 0930 59.4   3.1 76   6 52.0   1.0 SW | 229 3.1   0.3 6.6   1.4 542   2 0.00 0.00 59.8   3.1 44.5   2.8 6.6   1.0 0.009   0.000 -
Borden Hills 4/28/24 0930 60.7   3.0 68   6 50.1   0.8 SSW | 207 2.7   1.1 6.1   2.1 579   2 0.00 0.00 61.6   2.6 45.9   2.5 6.1   1.0 0.009   0.000 -
Sierra Loma-L27 4/28/24 0930 62.8   2.9 68   4 51.9   1.3 N | 0 0.0   0.0 0.0   0.0 - 0.00 0.00 62.9   2.6 47.7   2.3 0.0   1.0 - -
Lone Oak-L28 4/28/24 0930 60.0   1.9 70   5 50.3   0.1 WNW | 286 3.6   0.2 7.7   1.3 - 0.00 0.00 60.8   1.4 42.2   1.2 7.7   0.6 - -
Kost Rd 4/28/24 0930 62.3   2.6 70   7 52.6   0.0 W | 262 3.2   1.1 6.7   0.5 444   4 0.00 0.00 63.2   3.2 45.0   1.6 7.3   0.2 0.008   0.001 -
Lockeford 4/28/24 0930 59.2   4.0 72   6 50.3   1.6 W | 266 3.0   0.4 6.4   0.3 552   0 0.00 0.00 60.1   4.4 44.6   4.0 6.4   0.3 0.010   0.001 6.3   0.0
Thornton 4/28/24 0930 64.1   3.5 62   8 50.7   0.0 WNW | 286 3.5   0.8 6.8   0.3 638   6 0.00 0.00 64.9   3.9 43.4   2.2 8.1   0.3 0.012   0.001 0.0   5.8
Lodi (LangeTwins) 4/28/24 0930 60.9   3.2 73   12 52.3   1.1 N | 11 2.6   0.0 6.4   0.7 575   1 0.00 0.00 62.0   3.4 44.8   1.3 7.4   0.3 0.010   0.000 0.0   4.5
Gilbeau Ranch 4/28/24 0930 59.4   2.3 67   5 48.4   0.1 WSW | 239 3.3   1.0 6.8   1.7 50   5 0.00 0.00 59.8   2.3 45.1   2.1 6.8   1.7 0.008   0.000 -
Galt West 4/28/24 0930 62.2   3.0 68   4 51.6   1.3 WNW | 297 1.8   1.9 6.2   0.1 524   0 0.00 0.00 62.9   2.9 44.8   3.0 6.2   1.0 0.009   0.000 -
Valley Oak 4/28/24 0930 61.0   2.9 - - WSW | 258 2.5   2.3 6.0   3.2 506   4 0.00 0.00 61.6   3.3 44.2   2.2 8.0   1.2 0.009   0.001 -
Guard Rd (Lodi WSW) 4/28/24 0815 58.1   2.8 73   4 49.7   1.2 W | 268 4.9   0.3 8.5   0.6 264   1 0.00 0.00 58.5   2.4 45.7   2.9 8.5   2.4 0.002   0.001 0.0   0.0
Linden 4/28/24 0930 62.0   2.5 68   5 51.2   0.5 WNW | 290 2.6   0.4 7.6   0.7 - - 0.00 62.8   2.6 42.5   0.1 7.6   0.7 - 7.2   0.0
DeVries Road-North 4/28/24 0930 62.2   3.0 69   8 52.0   0.1 WNW | 286 3.6   0.1 6.7   2.3 554   2 0.00 0.00 63.5   3.5 45.9   3.5 8.0   1.0 0.009   0.001 -
Acampo 4/28/24 0930 61.6   3.8 61   11 48.3   0.7 W | 264 3.3   1.1 6.4   2.0 549   0 - 0.00 61.9   3.7 46.9   3.5 6.8   2.7 0.010   0.001 8.5   0.0
Acampo (Woodbridge) 4/28/24 0930 60.6   3.9 71   9 51.0   0.4 WSW | 255 4.0   0.6 7.5   0.2 524   4 0.00 0.00 61.5   4.1 49.0   4.0 9.2   0.8 0.009   0.001 -
Lodi West 4/28/24 0930 62.3   3.6 59   6 47.8   0.7 WNW | 292 3.8   0.8 10.1   0.7 546   2 0.00 0.00 63.1   3.7 46.0   1.5 10.5   0.7 0.010   0.001 0.0   0.0
Teresi-Alpine Rd (East Lodi) 4/28/24 0930 61.2   2.7 65   4 49.4   1.0 W | 261 4.1   0.2 7.8   1.3 - 0.00 0.00 61.6   3.0 44.7   1.1 7.8   0.6 - -
Victor - N (Katusha) 4/28/24 0930 59.6   3.1 66   10 48.2   0.7 SW | 228 3.7   1.4 8.1   2.3 - 0.00 0.00 60.2   3.0 44.1   2.0 8.1   1.0 - -
Live Oak 4/28/24 0930 61.8   3.6 64   8 49.5   0.3 WNW | 285 3.8   0.4 8.1   0.6 554   4 0.00 0.00 62.8   4.0 44.5   1.1 8.1   2.5 0.008   0.000 -
Sheldon 4/28/24 0930 60.7   3.9 65   8 49.0   0.5 SSE | 168 2.1   0.3 5.1   0.3 517   0 0.00 0.00 61.3   4.1 43.4   2.7 5.8   0.3 0.009   0.001 1.4   4.2
Sloughhouse 4/28/24 0930 61.4   1.6 62   8 48.2   1.7 S | 179 2.6   1.4 5.1   1.0 536   15 0.00 0.00 62.3   1.8 42.2   2.7 6.1   0.7 0.010   0.001 -
Utter - Wilson 4/28/24 0930 61.7   2.9 69   5 51.4   0.9 NE | 49 1.8   0.4 4.7   0.8 568   3 0.00 0.00 62.8   3.1 45.6   3.0 4.7   0.8 0.010   0.001 -
Clarksburg 4/28/24 0930 59.9   0.8 67   0 48.9   1.0 NE | 36 1.7   0.9 4.0   2.0 569   6 0.00 0.00 60.5   0.8 47.5   3.8 6.9   0.9 0.010   0.000 -
Clarksburg-3A2 4/28/24 0930 59.2   1.0 72   0 50.4   0.9 NNW | 344 3.0   0.9 5.9   1.4 557   4 0.00 0.00 59.6   0.3 44.4   2.6 6.2   1.1 0.010   0.000 -
Gorter - Wilson 4/28/24 0930 61.6   2.8 70   6 51.8   0.4 ENE | 58 1.7   2.3 4.5   3.1 524   7 0.00 0.00 62.5   3.3 42.6   1.9 4.5   3.1 0.009   0.001 -
Hood 4/28/24 0930 59.5   1.5 69   0 49.5   1.6 NW | 309 1.4   2.3 3.9   3.2 524   1 0.00 0.00 60.2   1.6 43.1   0.2 5.4   1.7 0.009   0.000 -
Courtland-C3 4/28/24 0930 61.3   3.1 69   2 51.2   2.2 NW | 304 4.2   0.8 7.8   0.6 - 0.00 0.00 61.9   3.0 45.5   1.6 7.8   0.6 - -
Pacific Fruit 4/28/24 0930 62.2   2.2 69   1 52.0   1.8 WNW | 300 6.4   0.9 10.6   1.8 570   6 0.00 0.00 62.8   2.2 48.6   0.4 10.6   1.3 0.011   0.001 -
Ryer Island South 4/28/24 0930 66.0   3.1 55   4 49.2   1.0 W | 275 4.8   0.9 8.8   1.0 594   3 0.00 0.00 66.9   3.5 52.7   4.6 15.4   4.3 0.015   0.002 0.0   0.0
Farmington (Mobley100) 4/28/24 0930 59.9   4.0 70   13 50.3   0.6 NW | 307 0.7   0.1 3.7   0.9 - - - 60.5   3.8 43.7   0.5 3.7   0.7 - -
Collegeville 4/28/24 0930 61.7   2.4 64   6 49.2   0.2 WNW | 286 2.6   0.6 6.9   0.1 563   2 0.00 0.00 62.2   2.1 44.9   1.8 7.5   0.1 0.010   0.000 -
Oakdale North (28 Mile Rd) 4/28/24 0930 58.9   2.3 70   3 49.3   1.3 NW | 317 0.6   0.3 3.6   0.7 - - - 59.5   2.7 45.6   0.1 4.2   0.7 - -
Escalon 4/28/24 0930 60.9   3.0 66   5 49.6   0.9 WNW | 290 4.1   1.2 7.2   0.5 - 0.00 0.00 61.5   2.3 47.1   2.1 7.5   0.2 - 5.9   1.0
Claussen 4/28/24 0930 64.7   0.9 58   6 49.7   3.6 NNW | 331 4.7   0.6 11.3   1.1 583   5 0.00 0.00 65.8   1.3 50.2   1.6 11.3   1.1 0.013   0.001 -
Max     66.0 89 56.6 - 6.4 11.3 638 0.00 0.00 66.9 52.7 15.4 0.015 8.5
Avg     61.0 68 50.3 - 2.9 6.5 517 0.00 - - - - - -
Min     58.9 55 47.8 - 0.0 0.0 50 0.00 0.00 59.5 42.2 0.0 0.007 0.0

Latest Observations

Map

Hourly Data