Create Custom Reports and Graphics: Custom Report

Latest 15 Minute Observations

Map

15 Minute Data

Latest Observation

38 Stations

15 Minute Data | America/Los_Angeles
as of 4/27/24 8:37 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph)
Upper Lake 4/27/24 0830 46.5   5.8 85   6 42.2   3.8 2.8 E | 87 5.0   8.7 0.00 0.00 35.9   11.5 47.1   5.6 11.2   2.5
Scotts Valley 4/27/24 0830 49.3   3.8 79   4 43.0   2.2 1.0 NNE | 33 3.7   5.7 0.00 0.00 31.5   15.9 49.8   4.4 4.7   8.5
Scotts Valley-South (Bella Vista) 4/27/24 0830 46.8   5.4 80   9 40.9   2.2 2.1 N | 4 4.1   9.4 0.00 0.00 35.1   12.1 47.8   4.9 7.2   6.8
Kelseyville 4/27/24 0830 47.0   4.6 79   3 40.9   3.4 1.2 NNE | 20 4.8   7.5 0.00 0.00 34.2   14.9 48.0   4.1 5.0   9.0
Kelseyville Remote 4/27/24 0830 55.3   2.3 60   8 41.5   1.0 - - - 0.00 0.00 34.5   15.2 55.4   2.2 -
Kelseyville (Clark Drive) 4/27/24 0830 45.0   6.8 - - - - - 0.00 0.00 34.7   14.4 45.6   6.9 -
Kelsey Bench (Oaklea) 4/27/24 0830 48.4   2.0 74   1 40.6   2.4 1.9 NNW | 333 4.9   8.4 0.00 0.00 34.9   13.0 48.9   2.6 5.7   7.6
Smith Lane (Kelseyville-South) 4/27/24 0830 50.8   1.9 71   2 41.9   2.4 1.1 NNE | 28 4.3   9.5 0.00 0.00 34.8   13.7 50.8   1.9 4.3   12.3
Bell Hill-West 4/27/24 0830 48.7   4.4 86   5 44.6   2.6 1.7 NNE | 33 3.8   5.7 0.00 0.00 34.8   13.9 49.5   4.2 4.8   11.1
Wight Way (Adobe Creek) 4/27/24 0800 47.9   3.6 76   2 40.6   2.8 1.2 NW | 313 2.5   9.7 0.00 0.00 33.8   13.5 47.9   3.6 4.1   8.1
High Valley Ridgeline (Brassfield) 4/27/24 0830 43.0   4.2 95   8 41.8   1.9 8.2 WSW | 254 12.4   2.1 0.00 0.00 40.3   4.4 43.7   3.8 17.5   0.6
Ridgeline Top (Brassfield) 4/27/24 0830 43.5   3.7 - - - - - - - 39.8   4.8 44.0   4.0 -
Ridgeline Low (Brassfield) 4/27/24 0830 46.0   3.6 - - - - - - - 41.9   4.1 46.8   3.3 -
Long Valley (Shannon) 4/27/24 0830 48.4   6.1 - - 0.3 NNE | 22 1.4   14.9 0.00 0.10 33.6   14.2 49.6   5.7 5.3   13.1
High Valley Winery 4/27/24 0830 50.8   0.8 74   4 42.9   0.7 3.2 SSW | 206 7.5   9.9 0.00 0.00 33.8   13.1 51.9   1.3 7.5   11.3
Round Mtn Rd. 4/27/24 0830 47.2   2.7 - - - - - - - 36.3   9.6 47.2   3.2 -
Circle O 4/27/24 0830 46.8   2.3 - - - - - - - 34.7   10.1 47.3   3.1 -
Robertsbridge Vineyards 4/27/24 0830 47.0   3.1 81   3 41.5   2.0 - - - - - 32.3   15.5 47.5   2.7 -
Urgency Vineyard 4/27/24 0830 51.2   1.9 67   4 40.8   3.2 4.5 WSW | 252 12.9   2.1 0.00 0.00 40.4   7.1 51.8   1.8 12.9   0.1
Red Hills (Beckstoffer) 4/27/24 0830 50.7   1.5 70   3 41.2   2.6 - - - 0.00 0.00 42.0   5.6 50.7   1.9 -
Winters (Shannon) 4/27/24 0830 49.1   1.4 69   3 39.2   2.5 4.5 NW | 321 7.7   9.7 0.00 0.00 36.6   10.0 49.1   1.4 12.9   4.6
Secret Pond (Shannon) 4/27/24 0830 48.0   1.6 71   2 39.0   2.2 5.1 NNW | 330 9.4   13.1 0.00 0.00 38.1   7.4 48.0   1.6 15.1   7.4
Rolling Knolls (Shannon) 4/27/24 0830 51.7   2.0 64   3 40.1   0.6 1.4 E | 87 4.8   11.5 0.00 0.00 39.3   8.5 51.7   2.2 13.7   5.3
Lower Lake 4/23/24 0900 54.6   11.0 71   4 45.6   8.8 4.4 E | 92 8.5   4.5 0.00 0.00 45.3   2.8 54.6   11.1 9.2   4.4
Adamson Ranch 4/27/24 0830 52.9   2.9 72   10 44.2   0.9 0.8 NNE | 31 3.3   3.5 0.00 0.00 35.9   12.3 52.9   3.2 3.3   7.9
Middletown (Diamond D) 4/27/24 0830 48.7   6.1 78   11 42.3   1.8 1.1 SE | 128 2.7   13.0 0.00 0.00 37.8   12.0 50.1   5.5 4.7   15.9
Middletown-West (Atlas VM) 4/27/24 0830 52.7   2.7 73   6 44.2   0.3 0.5 SSW | 194 1.6   12.5 0.00 0.00 32.9   11.4 52.7   2.8 4.9   16.5
Middletown-South 4/27/24 0830 52.0   2.8 68   7 41.8   0.2 0.6 NE | 38 2.2   10.0 0.00 0.00 36.5   11.2 53.0   3.6 3.6   15.5
Jim Davis (Langtry) 4/27/24 0830 50.6   4.6 78   14 44.0   0.8 4.3 WSW | 240 7.3   16.8 0.00 0.00 40.3   8.9 50.6   4.6 7.3   16.8
Napa Basin 4/27/24 0830 53.8   4.4 73   12 45.5   0.6 2.0 N | 349 5.0   12.0 0.00 0.00 37.0   6.4 53.8   4.4 7.8   9.1
Lower Bohn 4/27/24 0830 53.0   2.8 73   9 44.6   0.6 4.7 N | 351 7.4   13.9 0.00 0.00 36.6   9.3 55.1   1.6 7.4   14.3
Upper Bohn-North 4/27/24 0830 52.0   4.2 73   12 43.5   0.7 2.4 WNW | 300 5.9   9.2 0.00 0.00 41.4   4.8 52.9   3.8 -
Upper Bohn-South 4/27/24 0830 51.6   4.5 - - 3.7 WNW | 291 6.8   12.5 0.00 0.00 46.1   1.4 52.2   4.1 -
Morgan Valley 4/27/24 0830 52.9   3.9 55   20 37.4   4.1 2.7 NW | 315 7.8   22.9 0.00 0.00 42.4   2.8 52.9   3.9 12.4   18.3
Mine Pit North 4/27/24 0830 52.0   2.4 72   8 43.2   0.8 4.0 ENE | 57 6.0   7.8 - - 40.7   5.3 52.8   2.8 7.1   9.7
Mine Pit South 4/27/24 0830 52.3   0.8 68   1 42.0   0.3 2.9 N | 356 6.3   16.0 0.00 0.00 42.9   3.6 53.2   0.9 11.9   12.3
Cow Mountain 4/27/24 0830 39.0   1.3 - - 8.2 W | 281 14.7   10.7 0.00 0.01 36.3   3.1 48.4   7.1 25.2   11.8
Ukiah-SE (Ruddick) 4/27/24 0830 48.9   4.7 75   5 41.5   2.7 2.1 WSW | 242 3.3   9.0 0.00 0.00 37.4   13.4 49.8   3.9 9.4   2.9
Max     55.3 95 45.5 8.2 - 14.7 0.00 0.10 46.1 55.4 25.2
Avg     49.2 74 42.0 2.8 - 5.8 0.00 - - - -
Min     39.0 55 37.4 0.3 - 1.4 0.00 0.00 31.5 43.7 3.3

Yesterday's Daily Summary

38 Stations

Daily Data | America/Los_Angeles
as of 4/27/24 8:37 AM PDT
Station Date Daily Max Temp (°F) Daily Min Temp (°F) Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Min RH (%) Daily Solar Rad (Cal/cm2) Daily ETo (in) 7 Day ETo (in) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) Daily Leaf Wet (Hrs) GDDs (DL) Seas GDDs (DL) MinBV Day (V)
Upper Lake 4/26/24 61.0   3.0 43.5   2.3 0.02 37.07 4.6 22.5   1.2 1456 WSW | 246 45.0   0.4 96 55 - - - 0.2 - 0.00 0.00 40 2.7 3.2 169 12.3
Scotts Valley 4/26/24 62.8   0.2 39.0   1.2 0.00 31.30 2.3 16.8   1.6 1501 W | 279 44.4   0.5 96 53 - - - 2.0 - 0.00 0.00 60 5.8 3.9 174 12.5
Scotts Valley-South (Bella Vista) 4/26/24 61.9   1.0 41.2   1.0 0.00 32.19 6.7 23.2   3.2 1622 W | 266 42.6   0.6 94 47 553 0.144 1.14 1.7 - 0.00 0.00 60 - 3.2 166 12.6
Kelseyville 4/26/24 62.9   2.1 41.7   4.4 0.00 27.75 6.7 26.1   2.8 1641 W | 265 43.5   0.3 93 47 613 0.160 1.21 2.1 - 0.00 0.00 60 0.3 4.1 172 12.6
Kelseyville Remote 4/26/24 64.3   1.7 40.8   5.1 0.00 28.88 - - - - 42.1   0.5 88 42 - - - 2.7 - 0.00 0.00 60 - 4.8 190 12.7
Kelseyville (Clark Drive) 4/26/24 62.8   2.2 40.2   6.4 0.00 28.54 - - - - - - - - - - 1.5 - 0.00 0.00 60 - 3.9 181 12.8
Kelsey Bench (Oaklea) 4/26/24 61.4   1.5 40.1   5.7 0.00 32.34 7.1 27.8   7.8 1653 W | 281 41.8   0.4 94 44 564 0.150 1.21 2.5 - 0.00 0.00 70 - 3.4 174 12.7
Smith Lane (Kelseyville-South) 4/26/24 61.8   4.0 41.3   4.4 0.00 29.82 7.1 29.5   5.6 1704 WNW | 286 39.5   3.6 - - - - - 2.0 - 0.00 0.00 60 0.0 4.0 180 12.7
Bell Hill-West 4/26/24 61.7   2.2 41.3   3.2 0.00 30.99 5.5 22.9   4.7 1629 SW | 236 46.5   0.0 100 57 641 0.152 1.21 1.1 - 0.00 0.00 60 - 3.9 170 12.6
Wight Way (Adobe Creek) 4/26/24 61.8   2.2 39.2   2.7 0.00 39.38 5.1 25.4   4.7 1734 W | 278 43.4   0.3 95 48 530 0.140 1.15 3.0 - 0.00 0.00 60 - 3.9 188 12.5
High Valley Ridgeline (Brassfield) 4/26/24 57.2   2.9 42.7   2.8 0.01 32.36 9.5 26.1   1.3 1630 W | 261 42.7   0.8 100 52 525 0.119 1.18 5.6 - 0.00 0.00 0 - 1.4 174 12.5
Ridgeline Top (Brassfield) 4/26/24 57.1   5.6 42.5   2.7 - - - - - - - - - - - - 6.9 - 0.00 0.00 0 - 1.3 182 12.7
Ridgeline Low (Brassfield) 4/26/24 59.6   3.5 44.4   2.8 - - - - - - - - - - - - 0.5 - 0.00 0.00 40 - 2.1 184 12.7
Long Valley (Shannon) 4/26/24 62.7   2.8 38.2   3.9 0.01 40.18 5.7 21.2   2.2 1537 NW | 316 - - 3 500 0.199 1.29 2.6 - 0.00 0.00 70 - 4.0 186 12.8
High Valley Winery 4/26/24 60.0   4.0 42.2   1.2 0.02 33.85 7.6 25.9   0.1 1621 WSW | 254 43.1   1.0 94 49 - - - 0.7 - 0.00 0.00 60 - 2.6 172 12.6
Round Mtn Rd. 4/26/24 61.3   1.3 41.4   2.1 - - - - - - - - - - - - 1.5 - 0.00 0.00 60 - 3.0 172 12.7
Circle O 4/26/24 59.6   2.3 38.2   5.5 - - - - - - - - - - - - 3.8 - 0.00 0.00 40 - 2.5 157 12.7
Robertsbridge Vineyards 4/26/24 62.9   0.8 37.1   5.8 - - - - - - 42.3   0.6 94 44 - - - 3.6 - 0.00 0.00 60 - 3.4 - 12.6
Urgency Vineyard 4/26/24 62.0   2.2 44.7   0.1 0.00 36.53 6.0 23.7   3.4 1603 SW | 216 41.8   0.5 92 47 505 0.134 1.23 0.7 - 0.00 0.00 60 - 3.3 186 12.6
Red Hills (Beckstoffer) 4/26/24 60.6   3.4 45.1   0.8 0.00 37.28 - - - - 42.4   0.4 94 48 - - - 0.0 - 0.00 0.00 60 - 2.9 188 12.6
Winters (Shannon) 4/26/24 59.2   2.0 44.5   0.6 0.00 43.10 6.8 24.4   0.9 1605 W | 262 40.6   0.4 92 47 508 0.131 1.12 0.8 - 0.00 0.00 60 - 2.2 163 12.8
Secret Pond (Shannon) 4/26/24 58.2   2.3 44.2   0.4 0.00 45.40 10.2 30.8   3.3 1611 WNW | 296 40.6   0.2 95 48 499 0.131 1.13 0.6 - 0.00 0.00 40 - 1.8 169 13.0
Rolling Knolls (Shannon) 4/26/24 62.7   3.5 45.6   1.0 0.00 37.33 5.2 22.9   5.2 1445 W | 259 41.2   0.9 86 40 468 0.140 1.09 0.0 - 0.00 0.00 60 - 4.0 182 12.9
Lower Lake 4/22/24 81.5   0.9 48.1   1.0 0.00 35.99 2.6 11.8   1.2 1429 E | 80 47.7   1.2 95 22 - - - 0.0 - 9.92 0.00 100 - 15.1 176 12.6
Adamson Ranch 4/26/24 64.6   3.1 44.6   1.0 0.00 32.95 2.4 18.2   1.1 1205 WSW | 250 42.9   1.4 89 41 - - - 0.4 - 0.00 0.00 60 - 5.1 189 12.6
Middletown (Diamond D) 4/26/24 65.8   2.1 42.2   5.6 0.00 40.15 5.9 26.9   3.6 1415 NE | 50 42.7   2.6 90 39 324 0.119 0.79 1.3 - 0.00 0.00 70 - 6.3 198 12.6
Middletown-West (Atlas VM) 4/26/24 67.2   1.7 40.1   3.7 0.00 47.79 7.0 21.7   3.0 1720 NNW | 333 43.6   2.5 91 37 - - - 1.9 - 0.00 0.00 60 - 6.1 187 12.5
Middletown-South 4/26/24 65.6   0.1 40.3   5.3 0.00 56.09 4.1 21.3   2.4 1530 W | 265 41.3   3.3 93 36 - - - 2.7 - 0.00 0.00 60 0.2 6.1 186 12.6
Jim Davis (Langtry) 4/26/24 65.2   1.8 46.1   1.9 0.00 29.88 8.5 27.9   4.4 1021 W | 276 42.9   2.9 86 41 657 0.187 1.23 0.0 - 0.00 0.00 60 - 6.2 217 12.6
Napa Basin 4/26/24 68.3   2.0 43.4   1.0 0.00 26.43 6.9 24.6   1.8 1642 NW | 310 43.5   3.6 98 37 488 0.169 1.03 0.7 - 0.00 0.00 60 - 7.9 211 12.7
Lower Bohn 4/26/24 66.5   2.9 41.0   3.4 0.00 33.89 7.0 30.9   1.9 1753 W | 261 43.4   3.2 94 39 587 0.175 1.17 0.8 - 0.00 0.00 60 - 6.6 203 12.6
Upper Bohn-North 4/26/24 68.2   2.7 46.2   0.6 0.00 26.07 4.8 21.1   3.1 1216 W | 272 41.9   3.3 90 36 631 0.182 - 0.0 1,099 0.00 0.00 60 - 6.8 224 12.1
Upper Bohn-South 4/26/24 66.9   2.1 47.4   0.0 0.00 27.86 5.2 24.3   8.1 1040 NW | 322 - 63 51 525 0.157 - 0.0 1,062 0.00 0.00 40 - 7.2 233 12.2
Morgan Valley 4/26/24 58.3   3.3 45.0   1.1 0.00 32.49 14.7 39.7   4.8 1548 W | 276 42.4   2.4 94 49 715 0.158 1.25 0.0 - 0.00 0.00 20 - 2.0 190 12.9
Mine Pit North 4/26/24 64.4   2.8 44.8   0.6 - - 4.6 22.7   2.6 1620 N | 349 41.8   2.9 92 37 - - - - - - - - - - - 12.4
Mine Pit South 4/26/24 63.0   2.8 46.1   1.1 0.00 31.53 12.9 38.8   6.0 1720 NW | 310 41.2   2.4 90 38 - - - - - - - - - - - 12.2
Cow Mountain 4/26/24 43.9   6.2 37.7   1.2 0.11 45.72 15.8 40.8   0.7 1543 W | 278 - - - - - - 24.0 - - - - - - - 12.7
Ukiah-SE (Ruddick) 4/26/24 61.1   3.6 42.9   3.7 0.00 37.90 6.9 23.1   3.8 1704 NNW | 329 44.1   0.7 93 51 418 0.119 1.09 1.0 - 0.00 0.00 30 1.3 4.1 186 13.1
Max   68.3 47.4 0.11 56.09 15.8 40.8 - - 46.5 100 57 715 0.199 1.29 24.0 - 0.00 0.00 - 5.8 7.9 - 13.1
Avg   - - - - 7.0 - - - 42.6 - - - - - 2.3 - 0.00 0.00 - - 4.0 - -
Min   43.9 37.1 0.00 26.07 2.3 16.8 - - 39.5 63 3 324 0.119 0.79 0.0 - 0.00 0.00 - 0.0 1.3 - 12.1