Data provided by Western Weather Group (530)342-1700
LAST 7 DAYS...

                             SONOMA COUNTY WEATHER NETWORK
                             Daily Meteorological Summaries
                                                                                                                                  Powdery
                                  T e m p e r a t u r e   Avg     W  I  N  D      Time  SolRad        Daily    Seas   Hours Hours  Mildew    Min
                                  Max  Time   Min  Time DewPt   Avg   Max  Gust MaxGst     Cal   ETo Precip  Precip    Temp  Temp  Stress    Bat
Station                   Date      F Occur     F Occur     F   mph   mph   Dir  Occur    /cm2    In     In   ->7/1  70-85F  >95F     Pts  Volts
------------------------------------------------------------------------------------------------------------------------------------------------
Geyserville-West (Gallo)  02/02  70.8  1508  34.1   807  39.2   1.2  10.5    --   1532     298  0.07   0.00   12.82     0.6   0.0       0   12.6    
Geyserville (Hoffman)     02/02  69.0  1542  37.4  2314  40.3   4.3  18.4    NW   1215     249  0.07   0.00   11.99     0.0   0.0       0   12.2    
Alexander Valley(Piccolo) 02/02  74.3  1654  32.0   724  37.9   1.9  11.2    NW   1231     282  0.06   0.00   11.97     2.3   0.0       0   12.2    
Lytton (River Oaks)       02/02  72.2  1558  33.1   718  38.5   2.4  15.8    NW    835     300  0.08   0.00   12.62     2.9   0.0       0   12.2    
Forestville (Shone Farms) 02/02  71.7  1635  37.5   723  43.2   1.9   7.5    NE   1430     318  0.07   0.00   15.21     1.1   0.0       0   12.3    
Sebastopol (Balletto)     02/02  70.4  1535  37.6   718  42.6   2.6   9.2    NW    853      --    --   0.00   13.18     0.1   0.0       0   12.2    
Graton-South (Dutton)     02/02  69.7  1534  33.3   731  41.5   1.5  11.0    SW   1319      --    --   0.00   13.87     0.0   0.0       0   13.3    
Sonoma-SW                 02/02  68.7  1339  34.4  2231    --    --    --    --     --      --    --     --      --     0.0   0.0       0   11.8    
Sonoma West (Cutrer)      02/02  67.8  1250  37.9   608  39.3   3.1  13.5    SE   1249     294  0.07   0.00   10.64     0.0   0.0       0   12.2

                             SONOMA COUNTY WEATHER NETWORK
                             Daily Meteorological Summaries
                                                                                                                                  Powdery
                                  T e m p e r a t u r e   Avg     W  I  N  D      Time  SolRad        Daily    Seas   Hours Hours  Mildew    Min
                                  Max  Time   Min  Time DewPt   Avg   Max  Gust MaxGst     Cal   ETo Precip  Precip    Temp  Temp  Stress    Bat
Station                   Date      F Occur     F Occur     F   mph   mph   Dir  Occur    /cm2    In     In   ->7/1  70-85F  >95F     Pts  Volts
------------------------------------------------------------------------------------------------------------------------------------------------
Geyserville-West (Gallo)  02/01  60.9  1533  37.6  2459  45.0   1.0  10.6    --   1239     248  0.05   0.04   12.82     0.0   0.0       0   12.6    
Geyserville (Hoffman)     02/01  61.4  1434  40.7  2349  44.8   3.1  15.4   WNW   1247     221  0.06   0.03   11.99     0.0   0.0       0   12.2    
Alexander Valley(Piccolo) 02/01  62.5  1419  37.4  2355  44.3   1.8  12.5    NW   1204     245  0.06   0.05   11.97     0.0   0.0       0   12.2    
Lytton (River Oaks)       02/01  62.2  1429  37.8  2352  44.7   2.3  14.6   WNW   1156     254  0.06   0.04   12.62     0.0   0.0       0   12.3    
Forestville (Shone Farms) 02/01  61.0  1526  42.3  2338  45.7   1.8  11.2    NW   1328     258  0.06   0.05   15.21     0.0   0.0       0   12.3    
Sebastopol (Balletto)     02/01  61.4  1512  40.9  2341  45.3   2.0  11.2   WNW   1248      --    --   0.06   13.18     0.0   0.0       0   12.2    
Graton-South (Dutton)     02/01  62.0  1437  37.8  2339  44.8   1.5  11.4   WSW   1229      --    --   0.08   13.87     0.0   0.0       0   13.3    
Sonoma-SW                 02/01  62.2  1516  36.1  2353    --    --    --    --     --      --    --     --      --     0.0   0.0       0   11.9    
Sonoma West (Cutrer)      02/01  63.0  1519  39.2    18  45.3   2.5  17.1   NNW   1300     220  0.04   0.08   10.64     0.0   0.0       0   12.2

                             SONOMA COUNTY WEATHER NETWORK
                             Daily Meteorological Summaries
                                                                                                                                  Powdery
                                  T e m p e r a t u r e   Avg     W  I  N  D      Time  SolRad        Daily    Seas   Hours Hours  Mildew    Min
                                  Max  Time   Min  Time DewPt   Avg   Max  Gust MaxGst     Cal   ETo Precip  Precip    Temp  Temp  Stress    Bat
Station                   Date      F Occur     F Occur     F   mph   mph   Dir  Occur    /cm2    In     In   ->7/1  70-85F  >95F     Pts  Volts
------------------------------------------------------------------------------------------------------------------------------------------------
Geyserville-West (Gallo)  01/31  60.3  1329  29.9   757  41.7   0.5   7.1    --   1334     228  0.04   0.00   12.78     0.0   0.0       0   12.5    
Geyserville (Hoffman)     01/31  58.8  1235  31.0   714  41.5   2.4  11.0   WNW    940     189  0.05   0.00   11.96     0.0   0.0       0   12.2    
Alexander Valley(Piccolo) 01/31  59.6  1239  33.0   735  42.4   1.7   9.9   ESE   1619     212  0.05   0.00   11.92     0.0   0.0       0   12.2    
Lytton (River Oaks)       01/31  58.5  1227  30.4   650  41.7   1.7  10.6   SSE   1600     223  0.05   0.00   12.58     0.0   0.0       0   12.3    
Forestville (Shone Farms) 01/31  55.8  1418  40.3   748  44.1   2.2  11.6    SW   1846     232  0.05   0.00   15.16     0.0   0.0       0   12.4    
Sebastopol (Balletto)     01/31  56.2  1358  39.5   811  43.5   2.3  14.3    SW   1405      --    --   0.00   13.12     0.0   0.0       0   12.2    
Graton-South (Dutton)     01/31  57.2  1323  38.6  2224  43.6   2.0  16.5   WSW   1357      --    --   0.00   13.79     0.0   0.0       0   13.4    
Sonoma-SW                 01/31  57.3  1430  34.9  2246    --    --    --    --     --      --    --     --      --     0.0   0.0       0   11.9    
Sonoma West (Cutrer)      01/31  57.1  1422  39.1  2301  44.8   2.6  18.9   WSW   1850     133  0.03   0.00   10.56     0.0   0.0       0   12.2

                             SONOMA COUNTY WEATHER NETWORK
                             Daily Meteorological Summaries
                                                                                                                                  Powdery
                                  T e m p e r a t u r e   Avg     W  I  N  D      Time  SolRad        Daily    Seas   Hours Hours  Mildew    Min
                                  Max  Time   Min  Time DewPt   Avg   Max  Gust MaxGst     Cal   ETo Precip  Precip    Temp  Temp  Stress    Bat
Station                   Date      F Occur     F Occur     F   mph   mph   Dir  Occur    /cm2    In     In   ->7/1  70-85F  >95F     Pts  Volts
------------------------------------------------------------------------------------------------------------------------------------------------
Geyserville-West (Gallo)  01/30  63.7  1433  36.8   630  41.8   1.0  14.2    --   1242     217  0.05   0.00   12.78     0.0   0.0       0   12.7    
Geyserville (Hoffman)     01/30  63.9  1537  39.0  2213  40.5   3.2  16.7   WNW   1551     220  0.06   0.00   11.96     0.0   0.0       0   12.2    
Alexander Valley(Piccolo) 01/30  65.1  1417  35.2   708  41.2   1.4   8.3    SW   1558     202  0.04   0.00   11.92     0.0   0.0       0   12.2    
Lytton (River Oaks)       01/30  63.8  1442  33.4   724  41.6   1.5  13.0   WSW   1618     212  0.05   0.00   12.58     0.0   0.0       0   12.2    
Forestville (Shone Farms) 01/30  60.4  1447  39.5   750  44.4   1.7   8.6   ESE   1726     201  0.04   0.00   15.16     0.0   0.0       0   12.3    
Sebastopol (Balletto)     01/30  60.8  1501  38.6   721  44.0   2.1   9.2   WSW   1502      --    --   0.00   13.12     0.0   0.0       0   12.2    
Graton-South (Dutton)     01/30  60.1  1452  36.7   709  43.1   1.4  11.8    SW   1455      --    --   0.00   13.79     0.0   0.0       0   13.4    
Sonoma-SW                 01/30  60.7  1304  35.3   715    --    --    --    --     --      --    --     --      --     0.0   0.0       0   11.9    
Sonoma West (Cutrer)      01/30  60.1  1452  39.3   731  42.9   2.2  15.3   WSW   1552     192  0.04   0.00   10.56     0.0   0.0       0   12.2

                             SONOMA COUNTY WEATHER NETWORK
                             Daily Meteorological Summaries
                                                                                                                                  Powdery
                                  T e m p e r a t u r e   Avg     W  I  N  D      Time  SolRad        Daily    Seas   Hours Hours  Mildew    Min
                                  Max  Time   Min  Time DewPt   Avg   Max  Gust MaxGst     Cal   ETo Precip  Precip    Temp  Temp  Stress    Bat
Station                   Date      F Occur     F Occur     F   mph   mph   Dir  Occur    /cm2    In     In   ->7/1  70-85F  >95F     Pts  Volts
------------------------------------------------------------------------------------------------------------------------------------------------
Geyserville-West (Gallo)  01/29  67.6  1428  29.1   811  37.8   0.3   6.6    --   2222     258  0.05   0.00   12.78     0.0   0.0       0   12.6    
Geyserville (Hoffman)     01/29  66.6  1421  29.4   451  36.4   1.9   8.7   WNW   2134     256  0.06   0.00   11.96     0.0   0.0       0   12.2    
Alexander Valley(Piccolo) 01/29  68.7  1428  28.6   637  36.2   1.2   4.8   ESE   1434     247  0.05   0.00   11.92     0.0   0.0       0   12.2    
Lytton (River Oaks)       01/29  67.6  1414  27.0   535  35.7   1.0   6.5   SSW   1454     261  0.06   0.00   12.58     0.0   0.0       0   12.2    
Forestville (Shone Farms) 01/29  64.4  1407  32.5   732  40.0   1.6   9.9   WSW   1918     280  0.06   0.00   15.16     0.0   0.0       0   12.3    
Sebastopol (Balletto)     01/29  63.1  1542  30.4   729  39.2   1.4   7.0   WNW   1205      --    --   0.00   13.12     0.0   0.0       0   12.1    
Graton-South (Dutton)     01/29  65.2  1400  28.5   628  37.5   1.0   7.0    SE   1508      --    --   0.00   13.79     0.0   0.0       0   13.3    
Sonoma-SW                 01/29  65.0  1403  28.7   700    --    --    --    --     --      --    --     --      --     0.0   0.0       0   11.8    
Sonoma West (Cutrer)      01/29  65.0  1415  33.1   521  39.0   2.6   8.2   SSE   1424     275  0.06   0.00   10.56     0.0   0.0       0   12.1

                             SONOMA COUNTY WEATHER NETWORK
                             Daily Meteorological Summaries
                                                                                                                                  Powdery
                                  T e m p e r a t u r e   Avg     W  I  N  D      Time  SolRad        Daily    Seas   Hours Hours  Mildew    Min
                                  Max  Time   Min  Time DewPt   Avg   Max  Gust MaxGst     Cal   ETo Precip  Precip    Temp  Temp  Stress    Bat
Station                   Date      F Occur     F Occur     F   mph   mph   Dir  Occur    /cm2    In     In   ->7/1  70-85F  >95F     Pts  Volts
------------------------------------------------------------------------------------------------------------------------------------------------
Geyserville-West (Gallo)  01/28  68.1  1420  26.4   751  34.7   0.4   9.3    --   1647     304  0.07   0.00   12.78     0.0   0.0       0   12.2    
Geyserville (Hoffman)     01/28  67.6  1421  26.5   640  34.0   2.3  12.6   WNW   1052     307  0.07   0.00   11.96     0.0   0.0       0   12.2    
Alexander Valley(Piccolo) 01/28  69.8  1442  24.7   701  31.9   1.4   7.5     S   1536     291  0.06   0.00   11.92     0.0   0.0       0   12.2    
Lytton (River Oaks)       01/28  67.3  1422  24.2   720  32.1   1.1   7.5   SSW   1514     311  0.07   0.00   12.58     0.0   0.0       0   12.2    
Forestville (Shone Farms) 01/28  62.7  1432  30.6   715  37.0   1.8  10.3   ESE   1445     318  0.07   0.01   15.16     0.0   0.0       0   12.3    
Sebastopol (Balletto)     01/28  62.0  1446  27.9   633  34.9   1.8  11.2    SE   1457      --    --   0.01   13.12     0.0   0.0       0   12.1    
Graton-South (Dutton)     01/28  65.4  1519  27.6   716  33.8   1.2  10.1    SE   1433      --    --   0.00   13.79     0.0   0.0       0   13.3    
Sonoma-SW                 01/28  64.3  1615  25.0   635    --    --    --    --     --      --    --     --      --     0.0   0.0       0   11.8    
Sonoma West (Cutrer)      01/28  63.9  1502  30.1   647  31.5   3.1  11.7   SSE   1140     311  0.07   0.00   10.56     0.0   0.0       0   11.7

                             SONOMA COUNTY WEATHER NETWORK
                             Daily Meteorological Summaries
                                                                                                                                  Powdery
                                  T e m p e r a t u r e   Avg     W  I  N  D      Time  SolRad        Daily    Seas   Hours Hours  Mildew    Min
                                  Max  Time   Min  Time DewPt   Avg   Max  Gust MaxGst     Cal   ETo Precip  Precip    Temp  Temp  Stress    Bat
Station                   Date      F Occur     F Occur     F   mph   mph   Dir  Occur    /cm2    In     In   ->7/1  70-85F  >95F     Pts  Volts
------------------------------------------------------------------------------------------------------------------------------------------------
Geyserville-West (Gallo)  01/27  69.0  1633  31.9  2437  40.1   1.0  12.1    --   1206     306  0.07   0.00   12.78     0.0   0.0       0   12.7    
Geyserville (Hoffman)     01/27  67.4  1446  34.6  2357  39.9   5.6  19.3     W    907     309  0.08   0.00   11.96     0.0   0.0       0   12.2    
Alexander Valley(Piccolo) 01/27  69.7  1502  32.4  2359  37.6   2.2  13.2    SW    407     291  0.06   0.00   11.92     0.0   0.0       0   12.2    
Lytton (River Oaks)       01/27  68.6  1448  31.7  2343  38.9   3.9  17.5   WNW    553     312  0.08   0.00   12.58     0.0   0.0       0   12.3    
Forestville (Shone Farms) 01/27  68.6  1545  36.8  2340  42.3   2.0   7.2   NNE   1315     322  0.07   0.01   15.15     0.0   0.0       0   12.3    
Sebastopol (Balletto)     01/27  69.4  1536  35.4  2354  40.6   2.8  11.0    NW   1332      --    --   0.01   13.11     0.0   0.0       0   12.2    
Graton-South (Dutton)     01/27  69.9  1500  32.5  2342  39.2   1.5   9.9   WSW   1602      --    --   0.01   13.79     0.0   0.0       0   13.3    
Sonoma-SW                 01/27  69.9  1538  34.0  2356    --    --    --    --     --      --    --     --      --     0.0   0.0       0   11.9    
Sonoma West (Cutrer)      01/27  69.9  1417  36.7  2306  35.0   3.4  22.5     N    548     318  0.09   0.01   10.56     0.0   0.0       0   11.8