Create Custom Reports and Graphics: Custom Report

North/Central Map

Map

15 Minute Data

South County Map

Map

15 Minute Data

Northern Sonoma County Latest

23 Stations

15 Minute Data | America/Los_Angeles
as of 4/19/24 12:51 PM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Rockpile Lower (Cooley) 4/19/24 1230 64.2   8.5 69   36 53.8   12.3 2.6   2.4 SSE | 154 6.1   3.5 0.00 0.00 46.5   8.6 64.7   9.4
Rockpile Upper (Cooley) 4/19/24 1245 63.3   5.6 76   34 55.5   10.8 5.2   1.7 SE | 143 9.6   1.3 0.00 0.00 49.6   7.4 63.7   6.5
Cloverdale-East (Ranch 83) 4/19/24 1245 63.5   14.1 - - 5.3   0.8 S | 186 10.3   0.3 0.00 0.00 47.6   2.7 64.1   14.7
Cloverdale-SE (Ranch 38) 4/19/24 1245 61.3   14.2 78   40 54.5   6.0 8.1   4.8 S | 172 13.0   2.8 0.00 0.00 49.0   0.7 62.5   13.8
Geyserville-North (Hoffman) 4/19/24 1245 60.0   16.5 74   40 51.8   5.5 6.1   3.3 ESE | 116 10.1   4.5 0.00 0.00 47.7   2.4 61.7   15.5
Geyserville (Ranch 3) 4/19/24 1245 60.8   16.8 72   43 51.7   8.6 6.2   2.2 E | 97 10.0   2.8 0.00 0.00 49.2   1.4 61.6   17.6
Geyserville-East (Ranch 40) 4/19/24 1245 58.6   16.1 84   44 53.9   4.9 6.0   2.0 SSW | 199 10.0   0.8 0.00 0.00 48.5   1.5 59.4   16.4
Geyserville-South (Nervo Station) 4/19/24 1245 60.7   15.5 - - 4.0   0.9 E | 96 8.4   2.3 0.00 0.00 49.2   1.9 61.4   15.4
Whitton Ranch (201e) 4/19/24 1245 60.7   16.5 75   39 52.6   4.5 3.8   0.5 E | 100 8.0   1.7 0.00 0.00 48.0   4.2 61.4   16.3
Lytton East (Shop Hill Bottom) 4/19/24 1245 62.0   15.6 67   35 51.0   5.5 2.8   2.0 ENE | 77 8.0   1.7 0.00 0.00 49.8   6.2 63.0   14.8
Lytton East (Hill 5) 4/19/24 1245 60.3   17.1 70   37 50.5   4.6 2.6   3.5 SSE | 149 6.7   3.7 0.00 0.00 49.5   3.1 61.4   16.6
Lytton West Lower (Lew 6) 4/19/24 1245 61.9   14.5 71   34 52.4   4.0 3.5   0.7 S | 170 7.1   2.1 0.00 0.00 48.7   5.6 62.4   14.5
Lytton West Hill (23PS) 4/19/24 1245 61.2   16.0 71   36 51.6   4.4 3.8   0.4 SSE | 168 7.1   1.0 0.00 0.00 50.0   2.2 61.6   16.1
Lytton (River Oaks) 4/19/24 1245 61.1   17.6 71   37 51.6   3.8 2.6   0.9 E | 95 5.6   4.2 0.00 0.00 48.1   4.1 62.1   17.4
Lytton (River Oaks Remote) 4/19/24 1245 62.4   16.7 70   37 52.4   5.3 - - - - - 47.3   3.9 63.5   16.0
Jimtown-North (Piccolo Ranch 15) 4/19/24 1245 59.8   16.9 70   37 50.1   4.8 2.2   0.6 E | 94 6.6   0.9 0.00 0.00 49.3   3.8 60.7   17.2
Jimtown-NE (Red Fan) 4/19/24 1245 60.5   17.3 72   36 51.3   3.2 2.4   0.1 SW | 218 5.6   0.7 0.00 0.00 48.9   3.5 61.3   17.1
HWY 128/Chalk Hill Rd (Landslide) 4/19/24 1200 56.8   18.8 78   38 50.0   0.2 2.7   0.2 WSW | 245 7.5   1.2 0.00 0.00 49.2   6.1 57.0   19.3
N Chalk Hill Rd (Ranch 63) 4/19/24 1245 60.3   18.3 71   37 50.7   2.9 3.6   0.1 ESE | 115 6.4   3.1 0.00 0.00 48.6   4.5 60.8   18.2
Knights Valley (Bavarian Lion) 4/19/24 1245 60.0   18.4 75   38 52.2   2.3 3.1   2.3 NNW | 339 7.6   3.5 0.00 0.00 47.0   3.2 61.3   17.5
Bavarian Lion EFW 4/19/24 1245 61.3   17.0 - - - - - 0.00 0.00 47.2   3.2 62.4   16.6
Upper Dry Creek Valley 4/19/24 1245 62.4   14.8 69   40 52.1   9.7 5.5   0.6 SE | 144 10.0   2.0 0.00 0.00 47.9   1.8 62.9   14.7
Lower Dry Creek Valley 4/19/24 1245 61.6   16.3 70   37 51.7   5.3 4.3   0.5 SE | 143 8.0   0.7 0.00 0.00 49.5   4.4 62.3   15.9
Max     64.2 84 55.5 8.1 - 13.0 0.00 0.00 50.0 64.7
Avg     61.1 73 52.1 4.1 - 8.2 0.00 - - -
Min     56.8 67 50.0 2.2 - 5.6 0.00 0.00 46.5 57.0

Central Sonoma County Latest

32 Stations

15 Minute Data | America/Los_Angeles
as of 4/19/24 12:51 PM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Healdsburg-South (Sodini) 4/19/24 1245 61.8   15.7 70   29 51.9   0.2 3.3   0.3 ESE | 105 6.8   0.3 0.00 0.00 49.3   5.3 62.6   15.5
Windsor-East (Ranch 16) 4/19/24 1130 54.7   16.6 82   35 49.3   0.6 1.8   1.0 ESE | 112 4.5   2.0 0.00 0.00 50.4   7.4 55.3   16.5
Windsor-NW (Ranch 8) 4/19/24 1245 63.2   11.5 72   26 54.1   1.6 2.6   1.7 E | 81 7.0   3.2 0.00 0.00 50.0   2.6 64.4   11.2
Mark West-North (Ranch 14) 4/19/24 1245 62.4   12.5 65   22 50.6   0.4 2.2   1.3 SE | 129 6.7   1.0 0.00 0.00 50.0   4.6 63.3   12.6
Windsor-SE (Silk Rd) 4/19/24 1245 62.4   12.7 68   31 51.9   4.2 2.9   0.6 ENE | 66 7.3   0.4 0.00 0.00 49.1   5.0 62.8   12.7
Fulton-NW (Ranch 5) 4/19/24 1245 61.9   12.6 68   23 51.3   0.6 2.2   2.1 ENE | 73 6.1   2.5 0.00 0.00 50.1   6.0 62.5   12.7
Windsor-South (Laughlin Rd) 4/19/24 1245 64.0   12.0 - - - - - 0.00 0.00 48.5   3.1 64.8   11.9
Fulton-SE (Barnes Rd) 4/19/24 1245 62.2   12.0 68   18 51.5   2.7 0.1   4.2 N | 0 2.0   5.5 0.00 0.00 50.4   89.1 62.6   12.0
Fulton-SW (Ranch 21) 4/19/24 1245 63.3   11.7 - - 3.0   1.2 SSW | 205 8.9   0.7 0.00 0.00 49.2   5.6 64.2   11.5
Santa Rosa-NW (Goldfields) 4/19/24 1245 64.2   11.5 65   20 52.1   0.5 3.8   0.8 SSE | 147 11.8   1.0 0.00 0.00 49.8   5.0 64.9   11.4
Goldfields Remote 4/19/24 1245 64.7   12.1 - - - - - - - 48.3   22.1 65.7   11.9
NW Santa Rosa (Piner Road) 4/19/24 1245 61.6   12.0 73   21 53.0   2.0 2.8   0.9 SSW | 194 7.2   1.3 0.00 0.00 49.7   5.6 62.2   12.0
River Rd South (Denner Ranch) 4/19/24 1245 62.7   11.6 69   17 52.4   3.0 4.2   0.2 ESE | 123 10.3   2.6 - - 48.2   4.1 63.4   11.7
West Santa Rosa (LOV Vineyard) 4/19/24 1245 63.0   12.1 69   21 52.5   1.1 2.6   0.2 S | 178 6.7   0.3 0.00 0.00 48.9   5.2 63.6   12.3
Guerneville Rd (Prokopakis) 4/19/24 1245 63.9   12.2 64   19 51.6   1.7 - - - 0.00 0.00 49.8   4.2 64.7   12.1
Guerneville Rd West (Balletto) 4/19/24 1245 62.3   13.1 70   22 52.6   2.0 3.7   0.1 SSW | 196 8.5   0.3 0.00 0.00 48.9   4.6 62.8   13.3
Guerneville Rd East (Rich Ranch) 4/19/24 1245 63.1   12.4 64   18 50.6   2.6 - - - - - 50.0   5.3 63.4   12.6
Sanchietti Ranch 4/19/24 1245 63.6   12.0 74   24 55.2   0.6 3.7   1.4 SSW | 206 7.7   2.0 0.00 0.00 49.1   4.2 63.6   12.6
Occidental Rd (Sebastopol) 4/19/24 1245 62.7   13.1 92   22 60.5   5.2 4.4   0.9 SSW | 202 11.0   2.2 0.00 0.00 48.2   4.9 63.7   12.4
Lower Westside Rd (Ranch 12) 4/19/24 1245 63.2   14.3 66   29 51.6   2.8 3.0   0.6 SE | 138 8.3   2.5 0.00 0.00 49.2   4.5 64.4   13.6
Guerneville (Laughlin Rd) 4/19/24 1245 66.5   12.5 57   22 50.8   1.5 5.6   0.1 SSE | 160 8.6   0.4 0.00 0.00 46.9   2.7 66.9   12.5
Korbel (Winery) 4/19/24 1245 66.7   11.5 59   24 51.9   3.9 1.7   1.0 ENE | 61 4.4   3.2 0.00 0.00 49.0   2.7 67.9   11.2
Forestville (Shone Farms) 4/19/24 1245 62.4   14.4 68   29 51.8   1.8 3.6   0.1 E | 79 7.7   0.8 0.00 0.00 47.4   2.4 63.9   14.5
Forestville-NE (Ranch 30) 4/19/24 1245 64.2   12.0 70   26 54.1   1.7 3.3   0.8 ESE | 113 11.3   2.5 0.00 0.00 47.3   2.8 65.4   14.8
Green Valley Vineyard 4/19/24 1245 63.7   11.8 68   25 52.8   1.7 3.4   0.2 ESE | 105 9.0   0.7 0.00 0.00 46.7   2.0 64.2   11.6
Green Valley (Sanchietti) 4/19/24 1245 63.9   13.9 - - - - - - - 45.4   2.3 65.2   13.6
Graton-West (Dutton Ranch) 4/19/24 1245 64.2   13.2 67   26 52.9   1.6 5.8   2.3 SSE | 154 10.8   3.5 0.00 0.00 48.0   3.3 65.0   14.3
Graton-South (Mill Station Rd) 4/19/24 1245 60.3   12.5 71   14 50.9   5.7 2.6   1.5 SSW | 205 5.9   2.2 0.00 0.00 49.9   8.3 60.9   14.1
Occidental (Horseshoe Bend) 4/19/24 1245 59.0   11.3 74   16 50.8   4.0 - - - 0.00 0.00 47.9   1.4 59.5   11.5
Sexton Valley (Jacqueline's Blk) 4/19/24 1245 59.8   12.3 75   13 52.0   6.5 4.0   0.3 WSW | 239 9.6   0.4 0.00 0.00 50.8   8.5 60.3   14.5
Sebastopol Hills (Burnside Rd) 4/19/24 1245 56.6   11.8 83   16 51.5   5.3 7.5   0.1 SSW | 204 11.5   0.1 0.00 0.00 49.0   0.7 57.0   14.0
Seaview/Fort Ross (Hirsch) 4/19/24 1245 53.7   10.2 83   20 48.8   2.5 3.7   0.6 WSW | 249 6.1   0.9 0.00 0.00 47.3   9.1 57.0   12.0
Max     66.7 92 60.5 7.5 - 11.8 0.00 0.00 50.8 67.9
Avg     62.5 70 52.3 3.4 - 8.0 0.00 - - -
Min     53.7 57 48.8 0.1 - 2.0 0.00 0.00 45.4 57.0

Southern Sonoma County Latest

18 Stations

15 Minute Data | America/Los_Angeles
as of 4/19/24 12:51 PM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Upper Rincon Valley 4/19/24 1245 58.8   13.4 76   31 51.4   1.4 4.4   0.1 SSW | 212 9.4   0.3 0.00 0.00 46.6   6.1 59.4   13.3
Lower Bennett Valley 4/19/24 1245 61.7   12.0 74   23 53.5   1.1 4.3   1.8 NNW | 345 8.6   1.4 0.00 0.00 48.5   7.2 62.7   12.6
Kenwood (Wildwood) 4/19/24 1245 64.8   10.0 65   16 53.0   1.4 4.5   1.3 N | 7 8.0   1.8 0.00 0.00 49.0   3.6 65.8   9.7
Sonoma Valley (Bedrock) 4/19/24 1245 63.6   8.9 - 51.4   1.6 3.2   1.0 NNW | 330 13.8   4.7 0.00 0.00 47.8   3.4 64.2   8.7
Sonoma-West (Arnold) 4/19/24 1245 66.6   8.2 59   14 51.8   0.4 1.7   1.0 W | 264 5.0   1.8 0.00 0.00 45.3   1.7 66.6   8.2
Sonoma Valley HS 4/19/24 1245 63.2   8.7 73   21 54.4   1.3 2.4   1.0 WSW | 241 5.6   0.3 0.00 0.00 49.2   2.6 64.6   7.9
Sonoma East (Bundschu01) 4/19/24 1245 63.9   9.1 67   20 52.7   1.3 2.8   0.5 SSW | 202 7.7   0.9 0.00 0.00 48.0   4.0 64.6   8.9
Schellville (Sasaki) 4/19/24 1245 65.7   9.9 66   23 54.2   2.7 7.0   4.2 NE | 55 12.8   6.4 0.00 0.00 50.0   5.4 66.3   9.9
Sonoma-SE (Napoli) 4/19/24 1245 64.5   9.2 66   22 53.0   2.2 3.5   0.9 WSW | 248 9.1   0.7 0.00 0.00 49.0   3.6 65.1   9.3
Ricci Vineyards (Carneros) 4/19/24 1245 64.2   10.1 68   25 53.6   3.2 4.6   1.3 SSW | 205 9.3   1.1 0.00 0.00 49.3   3.6 64.8   9.9
Carneros (Ranch 71) 4/19/24 1245 63.2   10.2 71   23 53.5   1.0 5.1   2.4 WSW | 245 9.6   0.0 0.00 0.00 49.0   2.7 64.2   9.5
Carneros Upper (Ranch 81) 4/19/24 1245 62.5   10.5 70   25 52.6   2.5 7.3   3.8 SW | 231 12.3   3.7 - - 48.8   2.6 63.6   10.2
Carneros Lower (Ranch 81) 4/19/24 1245 65.7   8.8 70   19 55.6   0.8 1.2   0.9 SSW | 198 5.8   1.0 0.00 0.00 49.1   2.6 67.0   8.5
Rohnert Park-West (Stony Point) 4/19/24 1245 60.5   13.3 78   26 53.6   1.4 6.0   1.4 W | 260 11.6   3.2 0.00 0.00 49.8   7.8 61.1   12.7
Rice-Spivak Vineyard 4/19/24 1245 62.5   12.1 - - - - - - - 48.5   11.6 63.4   13.0
Penngrove (Asellus) 4/19/24 1245 62.4   11.7 68   19 51.9   1.9 5.5   2.9 W | 278 9.9   4.5 0.00 0.00 50.5   8.3 63.0   11.5
Roger's Creek (Ranch 50) 4/19/24 1245 60.8   10.0 73   17 51.9   2.0 7.7   4.9 W | 272 13.6   7.8 0.00 0.00 47.6   2.1 61.1   10.3
Petaluma (Ranch 10) 4/19/24 1245 64.3   9.1 66   15 52.5   1.1 5.9   3.9 NW | 320 10.6   4.4 0.00 0.00 50.3   7.9 64.6   11.2
Max     66.6 78 55.6 7.7 - 13.8 0.00 0.00 50.5 67.0
Avg     63.3 69 53.0 4.5 - 9.6 0.00 - - -
Min     58.8 59 51.4 1.2 - 5.0 0.00 0.00 45.3 59.4

Latest Observations

Map

Hourly Data