Create Custom Reports and Graphics: Custom Report

North/Central Map

Map

15 Minute Data

South County Map

Map

15 Minute Data

Northern Sonoma County Latest

23 Stations

15 Minute Data | America/Los_Angeles
as of 4/20/24 5:05 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Rockpile Lower (Cooley) 4/20/24 0445 49.0   1.1 82   15 43.7   3.3 3.0   2.5 E | 99 5.7   3.6 0.00 0.00 48.2   0.3 58.8   1.4
Rockpile Upper (Cooley) 4/20/24 0500 54.0   1.2 42   28 31.6   11.7 18.0   17.9 NW | 324 24.6   23.5 0.00 0.00 53.6   1.6 58.3   1.0
Cloverdale-East (Ranch 83) 4/20/24 0500 49.0   1.4 - - 0.7   1.4 ESE | 115 1.6   2.3 0.00 0.00 45.9   1.6 49.3   2.8
Cloverdale-SE (Ranch 38) 4/20/24 0500 48.0   1.5 98   0 47.5   1.4 0.8   0.4 NNW | 348 2.0   0.9 0.00 0.00 47.9   1.4 49.3   3.8
Geyserville-North (Hoffman) 4/20/24 0445 49.8   1.4 94   0 48.2   1.3 1.6   1.2 SSW | 195 3.2   1.8 0.00 0.00 46.7   1.0 50.4   1.4
Geyserville (Ranch 3) 4/20/24 0500 49.9   0.9 96   4 48.7   2.1 0.9   0.6 SE | 144 2.6   3.0 0.00 0.00 48.9   0.4 50.3   2.1
Geyserville-East (Ranch 40) 4/20/24 0500 47.6   1.3 100   0 47.5   1.2 3.0   0.8 SSW | 205 4.6   1.9 0.00 0.00 47.4   1.2 48.3   3.0
Geyserville-South (Nervo Station) 4/20/24 0500 48.7   1.6 - - 0.0   0.0 N | 0 0.0   0.0 0.00 0.00 48.3   0.9 49.4   2.8
Whitton Ranch (201e) 4/20/24 0500 49.4   1.5 99   1 49.1   1.1 1.4   0.4 W | 260 3.0   0.7 0.00 0.00 49.2   1.2 49.9   1.3
Lytton East (Shop Hill Bottom) 4/20/24 0500 48.8   2.0 98   4 48.3   0.7 0.7   0.9 SSW | 202 1.9   2.6 0.00 0.00 48.6   1.7 49.2   2.5
Lytton East (Hill 5) 4/20/24 0500 48.5   1.7 99   3 48.2   0.8 1.2   1.0 SSW | 213 3.5   2.3 0.00 0.00 48.3   1.8 48.9   2.8
Lytton West Lower (Lew 6) 4/20/24 0500 48.9   2.0 100   6 48.9   0.2 1.5   0.1 SSW | 196 2.6   1.7 0.00 0.00 48.7   0.0 49.3   2.0
Lytton West Hill (23PS) 4/20/24 0500 48.8   1.9 98   3 48.4   1.0 1.2   0.1 SSE | 157 2.4   0.0 0.00 0.00 48.8   1.5 49.2   2.6
Lytton (River Oaks) 4/20/24 0500 49.6   1.3 96   2 48.5   0.8 1.1   0.4 SSE | 166 3.0   1.3 0.00 0.00 48.8   0.7 49.9   1.7
Lytton (River Oaks Remote) 4/20/24 0500 49.8   1.3 97   1 49.0   0.9 - - - - - 49.0   1.8 49.9   1.3
Jimtown-North (Piccolo Ranch 15) 4/20/24 0500 49.7   1.6 91   3 47.1   0.7 1.1   0.1 SE | 125 3.5   0.7 0.00 0.00 49.3   0.0 50.4   1.5
Jimtown-NE (Red Fan) 4/20/24 0500 49.8   1.0 97   2 49.1   0.5 1.8   0.9 SE | 140 2.9   2.7 0.00 0.00 49.6   0.7 50.2   1.5
HWY 128/Chalk Hill Rd (Landslide) 4/20/24 0500 49.9   0.8 96   3 48.9   0.0 0.7   1.8 ENE | 71 2.2   2.5 0.00 0.00 49.7   0.5 50.2   0.9
N Chalk Hill Rd (Ranch 63) 4/20/24 0500 49.3   1.4 95   3 48.0   0.5 0.1   2.3 S | 188 1.0   4.3 0.00 0.00 48.9   0.3 49.9   1.5
Knights Valley (Bavarian Lion) 4/20/24 0500 48.8   1.2 98   1 48.4   0.9 2.0   0.4 NW | 322 5.7   2.9 0.00 0.00 46.5   0.4 48.8   1.4
Bavarian Lion EFW 4/20/24 0500 49.0   1.1 - - - - - 0.00 0.00 48.0   0.8 49.1   2.1
Upper Dry Creek Valley 4/20/24 0500 49.2   1.7 98   2 48.7   1.3 0.4   0.8 SSW | 195 1.7   1.1 0.00 0.00 48.9   0.9 49.9   1.1
Lower Dry Creek Valley 4/20/24 0500 49.2   1.9 100   1 49.2   1.5 1.5   0.6 SW | 214 3.0   0.7 0.00 0.00 48.8   0.6 49.4   2.2
Max     54.0 100 49.2 18.0 - 24.6 0.00 0.00 53.6 58.8
Avg     49.3 94 47.4 2.0 - 3.8 0.00 - - -
Min     47.6 42 31.6 0.0 - 0.0 0.00 0.00 45.9 48.3

Central Sonoma County Latest

32 Stations

15 Minute Data | America/Los_Angeles
as of 4/20/24 5:05 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Healdsburg-South (Sodini) 4/20/24 0500 49.2   1.7 100   8 49.2   0.5 0.8   0.3 ESE | 111 3.8   1.3 0.00 0.00 48.9   0.4 49.7   2.1
Windsor-East (Ranch 16) 4/20/24 0500 49.0   2.0 100   9 49.0   0.7 1.2   0.8 SSE | 154 3.3   1.8 0.00 0.00 48.8   1.7 50.5   1.4
Windsor-NW (Ranch 8) 4/20/24 0500 49.1   1.3 88   2 45.6   0.6 1.1   0.4 SE | 134 2.8   1.5 0.00 0.00 49.0   1.3 49.9   2.0
Mark West-North (Ranch 14) 4/20/24 0500 48.9   2.1 98   9 48.5   0.4 1.8   1.0 W | 280 3.3   0.3 0.00 0.00 48.8   2.0 49.9   2.0
Windsor-SE (Silk Rd) 4/20/24 0500 48.4   1.7 100   0 48.4   1.7 1.2   0.6 SSW | 210 3.6   1.6 0.00 0.00 48.2   0.9 49.6   1.4
Fulton-NW (Ranch 5) 4/20/24 0500 48.4   2.7 100   7 48.4   0.7 1.5   0.2 WSW | 246 3.5   1.2 0.00 0.00 48.4   1.7 49.8   1.5
Windsor-South (Laughlin Rd) 4/20/24 0500 48.0   1.9 - - - - - 0.00 0.00 47.7   0.7 49.7   1.0
Fulton-SE (Barnes Rd) 4/20/24 0500 49.0   2.4 97   8 48.2   0.1 1.5   0.1 N | 0 4.5   0.8 0.00 0.00 48.8   2.4 50.3   2.1
Fulton-SW (Ranch 21) 4/20/24 0500 48.0   2.5 - - 1.7   0.3 S | 191 3.5   0.1 0.00 0.00 47.9   1.3 49.1   1.8
Santa Rosa-NW (Goldfields) 4/20/24 0500 48.3   2.8 100   7 48.3   0.8 2.1   0.6 SE | 137 4.4   0.2 0.00 0.00 48.2   1.6 49.5   1.8
Goldfields Remote 4/20/24 0500 48.4 - - - - - - - 48.3 49.7
NW Santa Rosa (Piner Road) 4/20/24 0500 48.2   2.7 99   5 48.0   1.4 1.5   0.8 ENE | 68 3.7   0.2 0.00 0.00 48.0   1.6 49.3   1.7
River Rd South (Denner Ranch) 4/20/24 0500 47.9   1.4 0   0 -68.8   0.8 1.8   1.0 WNW | 294 3.1   0.9 - - 47.9   0.4 49.4   0.5
West Santa Rosa (LOV Vineyard) 4/20/24 0500 48.1   2.4 98   2 47.6   1.9 0.5   0.5 SW | 236 2.1   1.1 0.00 0.00 48.1   0.9 49.6   1.1
Guerneville Rd (Prokopakis) 4/20/24 0500 48.7   2.7 97   4 47.8   1.4 - - - 0.00 0.00 48.6   1.2 50.0   1.6
Guerneville Rd West (Balletto) 4/20/24 0500 48.2   2.5 98   1 47.6   2.4 1.5   1.5 WNW | 301 3.1   2.7 0.00 0.00 48.0   0.9 50.0   0.8
Guerneville Rd East (Rich Ranch) 4/20/24 0500 48.3   2.8 98   8 47.9   0.7 - - - - - 48.2   1.8 49.4   1.8
Sanchietti Ranch 4/20/24 0500 49.8   2.2 98   4 49.4   1.2 1.3   0.4 SW | 216 3.9   1.0 0.00 0.00 49.6   0.5 50.4   1.6
Occidental Rd (Sebastopol) 4/20/24 0500 48.6   1.4 100   0 48.7   1.4 0.2   1.0 ENE | 76 1.5   0.9 0.00 0.00 48.5   0.3 49.7   0.6
Lower Westside Rd (Ranch 12) 4/20/24 0500 48.6   1.2 98   2 48.0   0.5 0.7   0.5 WSW | 250 3.3   1.6 0.00 0.00 48.5   0.7 49.8   1.0
Guerneville (Laughlin Rd) 4/20/24 0500 48.9   0.8 90   5 46.3   2.4 1.8   1.5 N | 7 3.8   2.6 0.00 0.00 48.7   1.8 49.7   0.2
Korbel (Winery) 4/20/24 0500 49.6   0.9 93   0 47.7   1.0 1.0   0.1 ESE | 119 3.4   0.9 0.00 0.00 49.0   0.0 50.2   0.7
Forestville (Shone Farms) 4/20/24 0500 48.3   1.3 97   3 47.6   0.6 2.0   1.7 ENE | 59 4.5   3.2 0.00 0.00 47.7   0.2 50.8   0.8
Forestville-NE (Ranch 30) 4/20/24 0500 47.9   0.2 98   1 47.5   0.1 1.9   1.7 ESE | 117 4.3   3.2 0.00 0.00 47.8   0.4 49.8   0.2
Green Valley Vineyard 4/20/24 0500 46.8   1.4 98   2 46.3   0.9 1.1   0.4 NE | 54 2.8   0.9 0.00 0.00 46.4   0.3 47.8   1.5
Green Valley (Sanchietti) 4/20/24 0500 48.4   1.0 - - - - - - - 46.0   0.6 49.0   1.8
Graton-West (Dutton Ranch) 4/20/24 0500 47.9   0.8 100   0 47.9   0.8 0.4   1.4 N | 5 2.6   0.1 0.00 0.00 46.7   1.3 48.8   2.8
Graton-South (Mill Station Rd) 4/20/24 0445 48.5   1.9 96   2 47.5   1.3 0.0   0.0 WSW | 248 1.9   1.9 0.00 0.00 47.8   2.2 49.5   1.6
Occidental (Horseshoe Bend) 4/20/24 0500 46.1   2.3 98   1 45.6   1.9 - - - 0.00 0.00 45.7   2.7 47.3   2.1
Sexton Valley (Jacqueline's Blk) 4/20/24 0500 48.5   2.8 95   3 47.2   1.9 0.9   0.0 NE | 38 2.8   0.5 0.00 0.00 48.4   2.7 49.4   2.1
Sebastopol Hills (Burnside Rd) 4/20/24 0500 47.1   2.5 100   3 47.1   1.7 0.9   2.8 NW | 304 3.2   3.2 0.00 0.00 47.0   2.4 48.3   1.6
Seaview/Fort Ross (Hirsch) 4/20/24 0500 52.5   2.3 45   7 31.6   5.9 3.1   3.1 NNW | 343 7.1   7.1 0.00 0.00 45.2   7.7 58.8   3.5
Max     52.5 100 49.4 3.1 - 7.1 0.00 0.00 49.6 58.8
Avg     48.5 92 43.0 1.3 - 3.5 0.00 - - -
Min     46.1 0 -68.8 0.0 - 1.5 0.00 0.00 45.2 47.3

Southern Sonoma County Latest

18 Stations

15 Minute Data | America/Los_Angeles
as of 4/20/24 5:05 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F)
Upper Rincon Valley 4/20/24 0500 46.3   1.2 99   0 46.0   1.1 1.3   0.8 SSE | 154 3.2   0.5 0.00 0.00 45.4   1.2 46.8   1.8
Lower Bennett Valley 4/20/24 0500 48.1   1.2 100   3 48.1   0.3 1.3   0.2 SSE | 151 2.3   1.0 0.00 0.00 47.4   1.1 48.9   0.9
Kenwood (Wildwood) 4/20/24 0500 48.3   1.1 100   3 48.3   0.2 4.9   1.0 N | 5 10.0   3.2 0.00 0.00 48.2   1.2 49.2   2.0
Sonoma Valley (Bedrock) 4/20/24 0500 48.1   1.2 - 46.6   0.6 6.5   2.4 NW | 314 12.8   4.4 0.00 0.00 48.0   0.2 49.2   2.4
Sonoma-West (Arnold) 4/20/24 0500 49.2   1.0 95   0 47.9   0.9 1.4   1.7 SW | 236 5.0   0.6 0.00 0.00 48.7   3.3 49.9   0.5
Sonoma Valley HS 4/20/24 0500 50.0   1.2 96   2 48.9   0.8 1.2   0.2 WSW | 257 4.6   0.5 0.00 0.00 49.2   0.1 50.8   0.6
Sonoma East (Bundschu01) 4/20/24 0500 49.7   1.1 94   2 47.9   1.6 2.5   2.5 WNW | 299 7.5   5.7 0.00 0.00 49.5   1.6 50.6   0.4
Schellville (Sasaki) 4/20/24 0500 49.5   1.4 96   2 48.4   0.8 5.4   3.3 N | 5 10.5   4.0 0.00 0.00 49.5   0.6 50.3   1.2
Sonoma-SE (Napoli) 4/20/24 0500 49.7   1.4 94   0 48.1   1.5 3.1   3.1 WNW | 291 6.4   6.4 0.00 0.00 49.4   0.4 50.9   0.4
Ricci Vineyards (Carneros) 4/20/24 0500 49.4   1.3 97   3 48.5   0.6 8.6   4.9 W | 276 15.3   9.9 0.00 0.00 49.2   0.1 50.0   1.5
Carneros (Ranch 71) 4/20/24 0500 48.2   1.7 98   1 47.9   1.4 8.1   3.4 W | 264 11.8   4.7 0.00 0.00 48.1   0.9 49.1   1.4
Carneros Upper (Ranch 81) 4/20/24 0500 48.4   1.6 100   0 48.3   1.6 11.8   6.0 WSW | 251 16.3   6.4 - - 48.2   0.6 49.3   1.7
Carneros Lower (Ranch 81) 4/20/24 0500 49.3   1.4 100   0 49.3   1.4 0.4   0.3 SW | 231 4.2   2.6 0.00 0.00 48.8   0.3 50.1   0.6
Rohnert Park-West (Stony Point) 4/20/24 0500 49.0   1.3 99   4 48.8   0.2 2.2   1.0 SW | 226 5.8   2.5 0.00 0.00 48.6   1.2 49.9   0.9
Rice-Spivak Vineyard 4/20/24 0500 48.5   0.8 - - - - - - - 48.2   0.2 49.3   0.7
Penngrove (Asellus) 4/20/24 0500 48.6   2.2 97   6 47.8   0.4 2.7   0.8 NNW | 342 4.6   1.5 0.00 0.00 48.4   2.1 49.2   1.8
Roger's Creek (Ranch 50) 4/20/24 0500 46.7   1.3 100   0 46.6   1.3 6.0   1.1 W | 264 9.9   0.4 0.00 0.00 46.6   1.2 47.3   2.2
Petaluma (Ranch 10) 4/20/24 0500 49.5   1.6 92   2 47.4   0.9 4.9   1.6 WNW | 289 8.6   2.3 0.00 0.00 49.2   1.1 50.1   1.3
Max     50.0 100 49.3 11.8 - 16.3 0.00 0.00 49.5 50.9
Avg     48.7 97 47.9 4.3 - 8.2 0.00 - - -
Min     46.3 92 46.0 0.4 - 2.3 0.00 0.00 45.4 46.8

Latest Observations

Map

Hourly Data